Star is Baba Baby Bear
@babapureveganstar.bsky.social • California, CA
Lifetime Rankings
Campus Booklets: 48 • Campus VR: -
Venue Booklets: 2 • Venue VR: -
Combined Booklets: 10 • Combined VR: -
Venue Booklets: 2 • Venue VR: -
Combined Booklets: 10 • Combined VR: -

| Period | Campus | Venue | Combined | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
| Lifetime | 460 | 17 | 86,010 | 0 | 1,492 | 339,280 | 0 | 425,290 | 0 |
| Spr ’20 | 21 | 6 | 2,155 | - | 60 | 11,065 | - | 13,220 | - |
| Fall ’19 | 37 | 4 | 4,940 | - | 139 | 23,485 | - | 28,425 | - |
| Spr ’19 | 23 | 6 | 5,555 | - | 130 | 35,495 | - | 41,050 | - |
| Fall ’18 | 20 | 4 | 4,216 | - | 130 | 29,318 | - | 33,534 | - |
| Spr ’18 | 36 | 7 | 12,400 | - | 85 | 32,275 | - | 44,675 | - |
| Fall ’17 | 33 | 3 | 10,153 | - | 77 | 28,387 | - | 38,540 | - |
| Spr ’17 | 18 | 3 | 8,363 | - | 99 | 35,638 | - | 44,001 | - |
| Fall ’16 | 15 | 3 | 3,320 | - | 77 | 15,700 | - | 19,020 | - |
| Spr ’16 | 12 | 2 | 2,723 | - | 69 | 12,156 | - | 14,879 | - |
| Fall ’15 | 16 | 2 | 2,500 | - | 65 | 11,449 | - | 13,949 | - |
| Spr ’15 | 3 | 2 | 1,850 | - | 27 | 5,518 | - | 7,368 | - |
| Fall ’14 | 19 | 2 | 4,471 | - | 109 | 15,126 | - | 19,597 | - |
| Spr ’14 | 2 | 2 | 270 | - | 43 | 6,595 | - | 6,865 | - |
| Fall ’13 | - | - | - | - | 38 | 4,976 | - | 4,976 | - |
| Spr ’13 | - | - | - | - | 36 | 3,433 | - | 3,433 | - |
| Fall ’12 | 1 | 1 | 25 | - | 2 | 225 | - | 250 | - |
| Spr ’12 | 24 | 1 | 1,785 | - | 21 | 2,735 | - | 4,520 | - |
| Fall ’11 | 26 | 1 | 3,010 | - | 52 | 11,640 | - | 14,650 | - |
| Spr ’11 | 37 | 1 | 4,021 | - | 33 | 5,633 | - | 9,654 | - |
| Fall ’10 | 24 | 2 | 2,320 | - | 57 | 14,139 | - | 16,459 | - |
| Spr ’10 | 8 | 1 | 1,305 | - | 34 | 3,845 | - | 5,150 | - |
| Fall ’09 | 9 | 1 | 1,500 | - | 37 | 10,970 | - | 12,470 | - |
| Spr ’09 | 8 | 1 | 370 | - | 20 | 3,705 | - | 4,075 | - |
| Fall ’08 | 19 | 3 | 975 | - | 26 | 7,575 | - | 8,550 | - |
| Spr ’08 | 11 | 2 | 735 | - | 14 | 6,615 | - | 7,350 | - |
| Fall ’07 | 26 | 2 | 4,548 | - | 12 | 1,582 | - | 6,130 | - |
| Spr ’07 | 8 | 2 | 1,700 | - | - | - | - | 1,700 | - |
| Fall ’06 | 1 | 1 | 200 | - | - | - | - | 200 | - |
| Spr ’06 | 1 | 1 | 200 | - | - | - | - | 200 | - |
| Fall ’05 | 1 | 1 | 200 | - | - | - | - | 200 | - |
| Spr ’05 | 1 | 1 | 200 | - | - | - | - | 200 | - |
Events
Biggest for Campus Booklets
Sun, Apr 22, 2018 • University of Southern California – University Park Campus • Los Angeles, CA
Star is Baba Baby Bear: 700 CVA, 600 ELM, 600 FC
Booklet Total: 1,900
Star is Baba Baby Bear: 700 CVA, 600 ELM, 600 FC
Booklet Total: 1,900
Biggest for Venue Booklets
Mon, Jan 16, 2017 • Fair or Festival • Los Angeles, CA
Star is Baba Baby Bear: 2,050 CVA, 250 MVO
Booklet Total: 2,300
Star is Baba Baby Bear: 2,050 CVA, 250 MVO
Booklet Total: 2,300

