Jon Camp
THL • Rockville, MD
Lifetime Rankings
Campus Booklets: 2 • Campus VR: -
Venue Booklets: 12 • Venue VR: -
Combined Booklets: 3 • Combined VR: -
Venue Booklets: 12 • Venue VR: -
Combined Booklets: 3 • Combined VR: -
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 1,819 | 525 | 924,623 | 0 | 203 | 87,780 | 0 | 1,012,403 | 0 |
Fall ’16 | - | - | - | - | 1 | 30 | - | 30 | - |
Spr ’16 | 1 | 1 | 175 | - | 2 | 600 | - | 775 | - |
Fall ’15 | 3 | 3 | 268 | - | 9 | 2,645 | - | 2,913 | - |
Spr ’15 | 8 | 7 | 1,725 | - | 3 | 338 | - | 2,063 | - |
Fall ’14 | 8 | 8 | 1,035 | - | 8 | 2,590 | - | 3,625 | - |
Spr ’14 | 31 | 31 | 23,738 | - | 7 | 940 | - | 24,678 | - |
Fall ’13 | 51 | 50 | 49,742 | - | 17 | 13,694 | - | 63,436 | - |
Spr ’13 | 67 | 62 | 36,171 | - | 4 | 2,072 | - | 38,243 | - |
Fall ’12 | 64 | 64 | 68,094 | - | 4 | 2,499 | - | 70,593 | - |
Spr ’12 | 83 | 80 | 36,422 | - | 1 | 277 | - | 36,699 | - |
Fall ’11 | 67 | 65 | 44,862 | - | 19 | 20,622 | - | 65,484 | - |
Spr ’11 | 104 | 90 | 44,674 | - | 7 | 2,491 | - | 47,165 | - |
Fall ’10 | 109 | 100 | 50,004 | - | 12 | 7,045 | - | 57,049 | - |
Spr ’10 | 138 | 125 | 47,418 | - | 2 | 202 | - | 47,620 | - |
Fall ’09 | 97 | 91 | 43,303 | - | 3 | 2,788 | - | 46,091 | - |
Spr ’09 | 140 | 132 | 51,370 | - | 4 | 452 | - | 51,822 | - |
Fall ’08 | 114 | 86 | 71,950 | - | 18 | 4,898 | - | 76,848 | - |
Spr ’08 | 94 | 75 | 53,532 | - | 30 | 8,311 | - | 61,843 | - |
Fall ’07 | 82 | 63 | 50,084 | - | 27 | 6,878 | - | 56,962 | - |
Spr ’07 | 92 | 75 | 50,085 | - | 8 | 2,137 | - | 52,222 | - |
Fall ’06 | 91 | 80 | 47,651 | - | 5 | 935 | - | 48,586 | - |
Spr ’06 | 88 | 82 | 47,006 | - | - | - | - | 47,006 | - |
Fall ’05 | 71 | 54 | 30,861 | - | 3 | 2,831 | - | 33,692 | - |
Spr ’05 | 88 | 70 | 41,078 | - | 1 | 300 | - | 41,378 | - |
Fall ’04 | 81 | 46 | 26,602 | - | 3 | 636 | - | 27,238 | - |
Spr ’04 | 35 | 11 | 5,304 | - | 5 | 1,569 | - | 6,873 | - |
Fall ’03 | 12 | 7 | 1,469 | - | - | - | - | 1,469 | - |
Events
Biggest for Campus Booklets
Tue, Sep 11, 2012 • Virginia Commonwealth University – Monroe Park Campus • Richmond, VA
Jon Camp: 3,360 EI, 20 GU
Booklet Total: 3,380
Jon Camp: 3,360 EI, 20 GU
Booklet Total: 3,380
Biggest for Venue Booklets
Fri, Jul 08, 2011 • Concert – Warped Tour • Detroit, MI
Jon Camp: 1,850 MVO
The Humane League - Philadelphia: 3,700 MVO
SMART - SE MI Animal Rights Team: 3,000 MVO
John Oberg: 1,850 MVO
Booklet Total: 10,400
Jon Camp: 1,850 MVO
The Humane League - Philadelphia: 3,700 MVO
SMART - SE MI Animal Rights Team: 3,000 MVO
John Oberg: 1,850 MVO
Booklet Total: 10,400