Holly Brown
Damascus, MD
Lifetime Rankings
Campus Booklets: 208 • Campus VR: -
Venue Booklets: 832 • Venue VR: -
Combined Booklets: 268 • Combined VR: -
Venue Booklets: 832 • Venue VR: -
Combined Booklets: 268 • Combined VR: -
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 22 | 22 | 8,765 | 0 | 2 | 680 | 0 | 9,445 | 0 |
Spr ’18 | 1 | 1 | 300 | - | - | - | - | 300 | - |
Fall ’17 | - | - | - | - | - | - | - | - | - |
Spr ’17 | - | - | - | - | - | - | - | - | - |
Fall ’16 | - | - | - | - | 1 | 450 | - | 450 | - |
Spr ’16 | 21 | 21 | 8,465 | - | 1 | 230 | - | 8,695 | - |
Events
Biggest for Campus Booklets
Mon, Mar 28, 2016 • University of Kentucky • Lexington, KY
Lori Stultz: 485 CA, 425 YC
Holly Brown: 485 CA, 425 YC
Booklet Total: 1,820
Lori Stultz: 485 CA, 425 YC
Holly Brown: 485 CA, 425 YC
Booklet Total: 1,820