Joe Espinosa
Chicago, IL
Lifetime Rankings
Campus Booklets: 5 • Campus VR: -
Venue Booklets: 51 • Venue VR: -
Combined Booklets: 5 • Combined VR: -
Venue Booklets: 51 • Venue VR: -
Combined Booklets: 5 • Combined VR: -
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 1,033 | 84 | 634,342 | 0 | 84 | 23,714 | 0 | 658,056 | 0 |
Fall ’24 | 14 | 10 | 8,903 | - | - | - | - | 8,903 | - |
Spr ’24 | - | - | - | - | - | - | - | - | - |
Fall ’23 | 5 | 4 | 4,329 | - | - | - | - | 4,329 | - |
Spr ’23 | - | - | - | - | - | - | - | - | - |
Fall ’22 | - | - | - | - | - | - | - | - | - |
Spr ’22 | - | - | - | - | - | - | - | - | - |
Fall ’21 | - | - | - | - | - | - | - | - | - |
Spr ’21 | - | - | - | - | - | - | - | - | - |
Fall ’20 | - | - | - | - | - | - | - | - | - |
Spr ’20 | 3 | 3 | 2,622 | - | - | - | - | 2,622 | - |
Fall ’19 | 12 | 11 | 15,418 | - | - | - | - | 15,418 | - |
Spr ’19 | 1 | 1 | 1,150 | - | - | - | - | 1,150 | - |
Fall ’18 | 11 | 8 | 12,649 | - | - | - | - | 12,649 | - |
Spr ’18 | 6 | 5 | 3,438 | - | - | - | - | 3,438 | - |
Fall ’17 | 23 | 14 | 21,843 | - | - | - | - | 21,843 | - |
Spr ’17 | 11 | 9 | 8,997 | - | - | - | - | 8,997 | - |
Fall ’16 | 17 | 14 | 13,033 | - | - | - | - | 13,033 | - |
Spr ’16 | 21 | 16 | 13,461 | - | - | - | - | 13,461 | - |
Fall ’15 | 23 | 13 | 20,026 | - | 2 | 281 | - | 20,307 | - |
Spr ’15 | 29 | 22 | 21,862 | - | 2 | 327 | - | 22,189 | - |
Fall ’14 | 19 | 13 | 19,403 | - | 1 | 183 | - | 19,586 | - |
Spr ’14 | 33 | 20 | 26,723 | - | - | - | - | 26,723 | - |
Fall ’13 | 27 | 22 | 25,228 | - | 8 | 1,624 | - | 26,852 | - |
Spr ’13 | 47 | 22 | 27,066 | - | 3 | 1,133 | - | 28,199 | - |
Fall ’12 | 45 | 24 | 24,549 | - | 6 | 3,269 | - | 27,818 | - |
Spr ’12 | 56 | 32 | 29,748 | - | 3 | 532 | - | 30,280 | - |
Fall ’11 | 41 | 28 | 29,587 | - | 2 | 950 | - | 30,537 | - |
Spr ’11 | 40 | 27 | 24,730 | - | 1 | 110 | - | 24,840 | - |
Fall ’10 | 38 | 25 | 26,053 | - | 7 | 3,688 | - | 29,741 | - |
Spr ’10 | 43 | 28 | 29,079 | - | - | - | - | 29,079 | - |
Fall ’09 | 48 | 29 | 28,019 | - | 3 | 1,551 | - | 29,570 | - |
Spr ’09 | 58 | 30 | 30,496 | - | 3 | 308 | - | 30,804 | - |
Fall ’08 | 49 | 24 | 26,539 | - | 12 | 2,223 | - | 28,762 | - |
Spr ’08 | 50 | 27 | 27,890 | - | 10 | 952 | - | 28,842 | - |
Fall ’07 | 49 | 28 | 27,623 | - | 3 | 2,128 | - | 29,751 | - |
Spr ’07 | 28 | 24 | 11,629 | - | - | - | - | 11,629 | - |
Fall ’06 | 27 | 19 | 14,784 | - | 1 | 50 | - | 14,834 | - |
Spr ’06 | 38 | 26 | 13,020 | - | 1 | 280 | - | 13,300 | - |
Fall ’05 | 21 | 20 | 11,791 | - | - | - | - | 11,791 | - |
Spr ’05 | 27 | 19 | 13,318 | - | - | - | - | 13,318 | - |
Fall ’04 | 26 | 18 | 9,194 | - | 8 | 1,800 | - | 10,994 | - |
Spr ’04 | 33 | 22 | 6,451 | - | 8 | 2,325 | - | 8,776 | - |
Fall ’03 | 14 | 11 | 3,691 | - | - | - | - | 3,691 | - |
Events
Biggest for Campus Booklets
Biggest for Venue Booklets