Rick Hershey
Ohio Vegetarian Advocates • St Louis, MO
Lifetime Rankings
Campus Booklets: 3 • Campus VR: 28
Venue Booklets: 3 • Venue VR: -
Combined Booklets: 1 • Combined VR: 35
Venue Booklets: 3 • Venue VR: -
Combined Booklets: 1 • Combined VR: 35
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 1,501 | 146 | 905,180 | 315 | 264 | 238,566 | 0 | 1,143,746 | 315 |
Fall ’24 | 4 | 3 | 1,826 | - | - | - | - | 1,826 | - |
Spr ’24 | 49 | 35 | 31,030 | - | 15 | 29,030 | - | 60,060 | - |
Fall ’23 | 11 | 9 | 3,211 | - | - | - | - | 3,211 | - |
Spr ’23 | 42 | 25 | 28,571 | - | 14 | 24,980 | - | 53,551 | - |
Fall ’22 | 58 | 41 | 46,827 | - | - | - | - | 46,827 | - |
Spr ’22 | 54 | 36 | 30,065 | - | 12 | 16,400 | - | 46,465 | - |
Fall ’21 | 63 | 44 | 36,266 | - | 1 | 540 | - | 36,806 | - |
Spr ’21 | 29 | 24 | 5,851 | - | - | - | - | 5,851 | - |
Fall ’20 | - | - | - | - | - | - | - | - | - |
Spr ’20 | 17 | 15 | 8,699 | 29 | 9 | 9,295 | - | 17,994 | 29 |
Fall ’19 | 52 | 40 | 41,126 | - | 2 | 612 | - | 41,738 | - |
Spr ’19 | 56 | 44 | 29,310 | 145 | 9 | 11,775 | - | 41,085 | 145 |
Fall ’18 | 57 | 42 | 35,036 | 141 | 3 | 1,500 | - | 36,536 | 141 |
Spr ’18 | 63 | 47 | 36,638 | - | 14 | 14,275 | - | 50,913 | - |
Fall ’17 | 54 | 37 | 40,454 | - | 2 | 1,301 | - | 41,755 | - |
Spr ’17 | 50 | 37 | 30,486 | - | 13 | 15,245 | - | 45,731 | - |
Fall ’16 | 49 | 36 | 36,815 | - | - | - | - | 36,815 | - |
Spr ’16 | 49 | 36 | 25,042 | - | 13 | 14,680 | - | 39,722 | - |
Fall ’15 | 66 | 52 | 36,139 | - | 4 | 4,061 | - | 40,200 | - |
Spr ’15 | 55 | 41 | 31,802 | - | 11 | 13,579 | - | 45,381 | - |
Fall ’14 | 62 | 43 | 37,400 | - | 5 | 4,559 | - | 41,959 | - |
Spr ’14 | 52 | 42 | 28,448 | - | 8 | 5,291 | - | 33,739 | - |
Fall ’13 | 62 | 48 | 31,090 | - | 2 | 560 | - | 31,650 | - |
Spr ’13 | 49 | 39 | 29,327 | - | 12 | 8,179 | - | 37,506 | - |
Fall ’12 | 63 | 44 | 42,163 | - | 7 | 4,430 | - | 46,593 | - |
Spr ’12 | 49 | 39 | 31,703 | - | 8 | 7,146 | - | 38,849 | - |
Fall ’11 | 58 | 40 | 40,572 | - | 16 | 11,391 | - | 51,963 | - |
Spr ’11 | 44 | 35 | 24,890 | - | 14 | 6,103 | - | 30,993 | - |
Fall ’10 | 48 | 40 | 25,363 | - | 8 | 3,711 | - | 29,074 | - |
Spr ’10 | 49 | 36 | 22,952 | - | 6 | 2,084 | - | 25,036 | - |
Fall ’09 | 41 | 31 | 21,108 | - | 6 | 5,867 | - | 26,975 | - |
Spr ’09 | 19 | 11 | 16,888 | - | 9 | 1,689 | - | 18,577 | - |
Fall ’08 | 11 | 8 | 9,577 | - | 21 | 8,270 | - | 17,847 | - |
Spr ’08 | 7 | 4 | 3,980 | - | 9 | 2,220 | - | 6,200 | - |
Fall ’07 | 8 | 4 | 4,200 | - | 10 | 9,343 | - | 13,543 | - |
Spr ’07 | 1 | 1 | 325 | - | 1 | 450 | - | 775 | - |
Events
Biggest for Campus Booklets
Wed, Sep 28, 2016 • University of Arkansas • Fayetteville, AR
Chip Ballew: 6 CA, 3 CC, 2 CVA, 8 EI, 30 GU, 27 OGF, 4 WV, 118 YC
Rick Hershey: 8 GU, 2,500 YC
Booklet Total: 2,706
Chip Ballew: 6 CA, 3 CC, 2 CVA, 8 EI, 30 GU, 27 OGF, 4 WV, 118 YC
Rick Hershey: 8 GU, 2,500 YC
Booklet Total: 2,706
Biggest for Campus VR
Thu, Nov 01, 2018 • Emporia State University • Emporia, KS
Chip Ballew: 8 GU, 488 SP
Rick Hershey: 2 CA, 2 CC, 23 GU, 100 SP, 5 WV, 46 VR
Booklet Total: 628 • VR Total: 46
Chip Ballew: 8 GU, 488 SP
Rick Hershey: 2 CA, 2 CC, 23 GU, 100 SP, 5 WV, 46 VR
Booklet Total: 628 • VR Total: 46
Biggest for Venue Booklets