Guy Grayson
Forest Hills, NY
Lifetime Rankings
Campus Booklets: 294 • Campus VR: -
Venue Booklets: 8 • Venue VR: -
Combined Booklets: 49 • Combined VR: -
Venue Booklets: 8 • Venue VR: -
Combined Booklets: 49 • Combined VR: -
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 33 | 2 | 5,352 | 0 | 76 | 99,270 | 0 | 104,622 | 0 |
Fall ’18 | - | - | - | - | 2 | 5,800 | - | 5,800 | - |
Spr ’18 | - | - | - | - | 6 | 17,400 | - | 17,400 | - |
Fall ’17 | - | - | - | - | 7 | 20,300 | - | 20,300 | - |
Spr ’17 | - | - | - | - | 3 | 8,800 | - | 8,800 | - |
Fall ’16 | - | - | - | - | 7 | 7,500 | - | 7,500 | - |
Spr ’16 | - | - | - | - | 6 | 10,000 | - | 10,000 | - |
Fall ’15 | - | - | - | - | 18 | 17,300 | - | 17,300 | - |
Spr ’15 | 28 | 1 | 4,852 | - | 14 | 6,490 | - | 11,342 | - |
Fall ’14 | - | - | - | - | 4 | 4,200 | - | 4,200 | - |
Spr ’14 | - | - | - | - | 5 | 1,030 | - | 1,030 | - |
Fall ’13 | 4 | 2 | 375 | - | 3 | 250 | - | 625 | - |
Spr ’13 | 1 | 1 | 125 | - | 1 | 200 | - | 325 | - |
Events
Biggest for Campus Booklets
Biggest for Venue Booklets