Lana Smithson
VO • Gorham, ME
Lifetime Rankings
Campus Booklets: 15th • Campus VR: 34th
Venue Booklets: 36th • Venue VR: 31st
Combined Booklets: 19th • Combined VR: 33rd
Venue Booklets: 36th • Venue VR: 31st
Combined Booklets: 19th • Combined VR: 33rd

| Period | Campus | Venue | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | VR | Food | Outings | Booklets | VR | Food | Booklets | VR | Food | |
| Lifetime | 762 | 171 | 259,088 | 244 | 0 | 237 | 32,212 | 73 | 0 | 291,300 | 317 | 0 |
| Spr ’26 | 12 | 12 | 4,680 | - | - | 1 | 51 | - | - | 4,731 | - | - |
| Fall ’25 | 10 | 9 | 3,403 | - | - | 3 | 202 | - | - | 3,605 | - | - |
| Spr ’25 | 4 | 4 | 786 | - | - | - | - | - | - | 786 | - | - |
| Fall ’24 | 2 | 2 | 1,018 | - | - | 1 | 75 | - | - | 1,093 | - | - |
| Spr ’24 | 1 | 1 | 290 | - | - | - | - | - | - | 290 | - | - |
| Fall ’23 | - | - | - | - | - | 1 | 30 | - | - | 30 | - | - |
| Spr ’23 | 2 | 2 | 756 | - | - | - | - | - | - | 756 | - | - |
| Fall ’22 | - | - | - | - | - | 1 | 41 | - | - | 41 | - | - |
| Fall ’21 | - | - | - | - | - | 1 | 10 | - | - | 10 | - | - |
| Spr ’20 | 10 | 10 | 1,447 | - | - | 2 | 89 | - | - | 1,536 | - | - |
| Fall ’19 | 15 | 13 | 2,384 | 25 | - | 11 | 775 | 31 | - | 3,159 | 56 | - |
| Spr ’19 | 17 | 17 | 2,569 | 93 | - | 8 | 851 | - | - | 3,420 | 93 | - |
| Fall ’18 | 33 | 33 | 11,217 | 28 | - | 22 | 1,941 | - | - | 13,158 | 28 | - |
| Spr ’18 | 39 | 39 | 16,157 | 41 | - | 5 | 508 | - | - | 16,665 | 41 | - |
| Fall ’17 | 39 | 37 | 18,814 | 46 | - | 13 | 1,774 | 35 | - | 20,588 | 81 | - |
| Spr ’17 | 38 | 36 | 13,010 | 11 | - | 10 | 1,602 | 7 | - | 14,612 | 18 | - |
| Fall ’16 | 41 | 41 | 13,994 | - | - | 12 | 1,966 | - | - | 15,960 | - | - |
| Spr ’16 | 35 | 35 | 11,782 | - | - | 5 | 1,316 | - | - | 13,098 | - | - |
| Fall ’15 | 47 | 47 | 15,040 | - | - | 9 | 1,551 | - | - | 16,591 | - | - |
| Spr ’15 | 16 | 16 | 2,884 | - | - | 4 | 443 | - | - | 3,327 | - | - |
| Fall ’14 | 36 | 34 | 12,070 | - | - | 8 | 993 | - | - | 13,063 | - | - |
| Spr ’14 | 21 | 20 | 6,714 | - | - | 5 | 478 | - | - | 7,192 | - | - |
| Fall ’13 | 32 | 31 | 11,497 | - | - | 2 | 331 | - | - | 11,828 | - | - |
| Spr ’13 | 26 | 26 | 10,190 | - | - | - | - | - | - | 10,190 | - | - |
| Fall ’12 | 19 | 19 | 9,135 | - | - | 4 | 583 | - | - | 9,718 | - | - |
| Spr ’12 | 31 | 30 | 18,107 | - | - | 1 | 50 | - | - | 18,157 | - | - |
| Fall ’11 | 30 | 28 | 12,624 | - | - | 9 | 4,773 | - | - | 17,397 | - | - |
| Spr ’11 | 36 | 29 | 17,856 | - | - | 8 | 1,133 | - | - | 18,989 | - | - |
| Fall ’10 | 43 | 40 | 20,895 | - | - | 19 | 1,992 | - | - | 22,887 | - | - |
| Spr ’10 | 36 | 25 | 7,496 | - | - | 20 | 2,507 | - | - | 10,003 | - | - |
| Fall ’09 | 21 | 19 | 2,655 | - | - | 17 | 1,476 | - | - | 4,131 | - | - |
| Spr ’09 | 23 | 7 | 4,905 | - | - | 21 | 3,648 | - | - | 8,553 | - | - |
| Fall ’08 | 6 | 5 | 295 | - | - | 8 | 700 | - | - | 995 | - | - |
| Spr ’08 | 13 | 2 | 1,011 | - | - | 5 | 273 | - | - | 1,284 | - | - |
| Fall ’07 | 8 | 3 | 740 | - | - | - | - | - | - | 740 | - | - |
| Spr ’07 | 5 | 4 | 226 | - | - | - | - | - | - | 226 | - | - |
| Spr ’06 | 15 | 3 | 2,441 | - | - | 1 | 50 | - | - | 2,491 | - | - |
Events
Biggest for Campus Booklets
Thu, Apr 07, 2011 • Florida State University • Tallahassee, FL
Lana Smithson: 1,900 EI, 7 GU
Booklet Total: 1,907
Lana Smithson: 1,900 EI, 7 GU
Booklet Total: 1,907
Biggest for Campus VR
Mon, Apr 16, 2018 • University of Southern Maine – Portland Campus • Portland, ME
Lana Smithson: 8 CA, 2 FC, 8 GU, 100 SP, 25 VR
Hannah Nickerson: 8 CA, 1 FC, 8 GU, 75 SP
Abbey Kielinen: 8 CA, 1 FC, 8 GU, 25 SP
Booklet Total: 252 • VR Total: 25
Lana Smithson: 8 CA, 2 FC, 8 GU, 100 SP, 25 VR
Hannah Nickerson: 8 CA, 1 FC, 8 GU, 75 SP
Abbey Kielinen: 8 CA, 1 FC, 8 GU, 25 SP
Booklet Total: 252 • VR Total: 25
Biggest for Venue Booklets
Thu, Jul 14, 2011 • Concert – Warped Tour • Scranton, PA
The Humane League - Philadelphia: 5,308 MVO
Lana Smithson: 1,309 MVO
John Oberg: 1,308 MVO
Booklet Total: 7,925
The Humane League - Philadelphia: 5,308 MVO
Lana Smithson: 1,309 MVO
John Oberg: 1,308 MVO
Booklet Total: 7,925
Biggest for Venue VR
Sun, Oct 22, 2017 • Fair or Festival • Boston, MA
Lana Smithson: 49 CA, 35 CC, 23 CVA, 25 EI, 54 GU, 38 SP, 18 VR
Booklet Total: 224 • VR Total: 18
Lana Smithson: 49 CA, 35 CC, 23 CVA, 25 EI, 54 GU, 38 SP, 18 VR
Booklet Total: 224 • VR Total: 18
Outreach Events
Spr ’26 • Fall ’25 • Spr ’25 • Fall ’24 • Spr ’24 • Fall ’23 • Spr ’23 • Fall ’22 • Fall ’21 • Spr ’20 • Fall ’19 • Spr ’19 • Fall ’18 • Spr ’18 • Fall ’17 • Spr ’17 • Fall ’16 • Spr ’16 • Fall ’15 • Spr ’15 • Fall ’14 • Spr ’14 • Fall ’13 • Spr ’13 • Fall ’12 • Spr ’12 • Fall ’11 • Spr ’11 • Fall ’10 • Spr ’10 • Fall ’09 • Spr ’09 • Fall ’08 • Spr ’08 • Fall ’07 • Spr ’07 • Spr ’06
