Fred Tyler
Lifetime Rankings
Campus Booklets: 27 • Campus VR: -
Venue Booklets: 404 • Venue VR: -
Combined Booklets: 31 • Combined VR: -
Venue Booklets: 404 • Venue VR: -
Combined Booklets: 31 • Combined VR: -
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 571 | 138 | 183,533 | 0 | 5 | 1,647 | 0 | 185,180 | 0 |
Spr ’15 | 2 | 2 | 849 | - | - | - | - | 849 | - |
Fall ’14 | - | - | - | - | - | - | - | - | - |
Spr ’14 | 1 | 1 | 806 | - | - | - | - | 806 | - |
Fall ’13 | 1 | 1 | 418 | - | - | - | - | 418 | - |
Spr ’13 | 9 | 6 | 3,269 | - | - | - | - | 3,269 | - |
Fall ’12 | 18 | 18 | 9,190 | - | 2 | 1,410 | - | 10,600 | - |
Spr ’12 | 60 | 36 | 19,923 | - | - | - | - | 19,923 | - |
Fall ’11 | 75 | 54 | 26,244 | - | - | - | - | 26,244 | - |
Spr ’11 | 48 | 41 | 14,412 | - | - | - | - | 14,412 | - |
Fall ’10 | 65 | 63 | 21,469 | - | - | - | - | 21,469 | - |
Spr ’10 | 52 | 44 | 14,461 | - | - | - | - | 14,461 | - |
Fall ’09 | 62 | 57 | 17,827 | - | - | - | - | 17,827 | - |
Spr ’09 | 60 | 56 | 17,419 | - | - | - | - | 17,419 | - |
Fall ’08 | 79 | 68 | 24,418 | - | - | - | - | 24,418 | - |
Spr ’08 | 33 | 31 | 11,979 | - | 3 | 237 | - | 12,216 | - |
Fall ’07 | 5 | 4 | 774 | - | - | - | - | 774 | - |
Spr ’07 | - | - | - | - | - | - | - | - | - |
Fall ’06 | - | - | - | - | - | - | - | - | - |
Spr ’06 | - | - | - | - | - | - | - | - | - |
Fall ’05 | - | - | - | - | - | - | - | - | - |
Spr ’05 | - | - | - | - | - | - | - | - | - |
Fall ’04 | 1 | 1 | 75 | - | - | - | - | 75 | - |
Events
Biggest for Campus Booklets
Thu, Oct 11, 2012 • Iowa State University • Ames, IA
Fred Tyler: 1,142 EI, 6 GU
Jordan Snell: 142 EI, 5 GU
Booklet Total: 1,295
Fred Tyler: 1,142 EI, 6 GU
Jordan Snell: 142 EI, 5 GU
Booklet Total: 1,295
Biggest for Venue Booklets
Sun, Jul 08, 2012 • Concert – Warped Tour • Minneapolis, MN
Compassionate Action For Animals: 1,225 MVO
The Humane League - Philadelphia: 2,450 MVO
Vic S: 1,225 MVO
Fred Tyler: 1,225 MVO
Jeni Haines: 250 MVO
John Oberg: 1,225 MVO
Jeff Johnson: 1,225 MVO
Jake Nath: 1,225 MVO
Booklet Total: 10,050
Compassionate Action For Animals: 1,225 MVO
The Humane League - Philadelphia: 2,450 MVO
Vic S: 1,225 MVO
Fred Tyler: 1,225 MVO
Jeni Haines: 250 MVO
John Oberg: 1,225 MVO
Jeff Johnson: 1,225 MVO
Jake Nath: 1,225 MVO
Booklet Total: 10,050