SoCalVeg/NICE
Southern California Vegetarians/NICE • Norwalk, CA
Lifetime Rankings
Campus Booklets: - • Campus VR: -
Venue Booklets: 17 • Venue VR: -
Combined Booklets: 78 • Combined VR: -
Venue Booklets: 17 • Venue VR: -
Combined Booklets: 78 • Combined VR: -
| Period | Campus | Venue | Combined | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
| Lifetime | 0 | 0 | 0 | 0 | 172 | 58,010 | 0 | 58,010 | 0 |
| Fall ’25 | - | - | - | - | 1 | 1,125 | - | 1,125 | - |
| Spr ’25 | - | - | - | - | 3 | 875 | - | 875 | - |
| Fall ’24 | - | - | - | - | 2 | 1,550 | - | 1,550 | - |
| Spr ’24 | - | - | - | - | 2 | 1,600 | - | 1,600 | - |
| Fall ’23 | - | - | - | - | 3 | 2,000 | - | 2,000 | - |
| Spr ’23 | - | - | - | - | 2 | 2,050 | - | 2,050 | - |
| Fall ’22 | - | - | - | - | 1 | 3,675 | - | 3,675 | - |
| Spr ’22 | - | - | - | - | - | - | - | - | - |
| Fall ’21 | - | - | - | - | 1 | 3,675 | - | 3,675 | - |
| Spr ’21 | - | - | - | - | - | - | - | - | - |
| Fall ’20 | - | - | - | - | - | - | - | - | - |
| Spr ’20 | - | - | - | - | - | - | - | - | - |
| Fall ’19 | - | - | - | - | - | - | - | - | - |
| Spr ’19 | - | - | - | - | - | - | - | - | - |
| Fall ’18 | - | - | - | - | 2 | 367 | - | 367 | - |
| Spr ’18 | - | - | - | - | - | - | - | - | - |
| Fall ’17 | - | - | - | - | - | - | - | - | - |
| Spr ’17 | - | - | - | - | 13 | 4,658 | - | 4,658 | - |
| Fall ’16 | - | - | - | - | - | - | - | - | - |
| Spr ’16 | - | - | - | - | 12 | 6,750 | - | 6,750 | - |
| Fall ’15 | - | - | - | - | - | - | - | - | - |
| Spr ’15 | - | - | - | - | - | - | - | - | - |
| Fall ’14 | - | - | - | - | - | - | - | - | - |
| Spr ’14 | - | - | - | - | 9 | 1,984 | - | 1,984 | - |
| Fall ’13 | - | - | - | - | 15 | 5,286 | - | 5,286 | - |
| Spr ’13 | - | - | - | - | 14 | 3,327 | - | 3,327 | - |
| Fall ’12 | - | - | - | - | 13 | 2,691 | - | 2,691 | - |
| Spr ’12 | - | - | - | - | 13 | 3,719 | - | 3,719 | - |
| Fall ’11 | - | - | - | - | 13 | 2,608 | - | 2,608 | - |
| Spr ’11 | - | - | - | - | 15 | 2,685 | - | 2,685 | - |
| Fall ’10 | - | - | - | - | 10 | 1,435 | - | 1,435 | - |
| Spr ’10 | - | - | - | - | 13 | 3,094 | - | 3,094 | - |
| Fall ’09 | - | - | - | - | 15 | 2,856 | - | 2,856 | - |
Events
Biggest for Venue Booklets

