SoCalVeg/NICE
Southern California Vegetarians/NICE • Norwalk, CA
Lifetime Rankings
Venue Booklets: 16th
Combined Booklets: 77th
Combined Booklets: 77th
| Period | Campus | Venue | Combined | |||
|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | Outings | Booklets | Booklets | |
| Lifetime | - | - | - | 175 | 59,310 | 59,310 |
| Spr ’26 | - | - | - | 1 | 250 | 250 |
| Fall ’25 | - | - | - | 3 | 2,175 | 2,175 |
| Spr ’25 | - | - | - | 3 | 875 | 875 |
| Fall ’24 | - | - | - | 2 | 1,550 | 1,550 |
| Spr ’24 | - | - | - | 2 | 1,600 | 1,600 |
| Fall ’23 | - | - | - | 3 | 2,000 | 2,000 |
| Spr ’23 | - | - | - | 2 | 2,050 | 2,050 |
| Fall ’22 | - | - | - | 1 | 3,675 | 3,675 |
| Fall ’21 | - | - | - | 1 | 3,675 | 3,675 |
| Fall ’18 | - | - | - | 2 | 367 | 367 |
| Spr ’17 | - | - | - | 13 | 4,658 | 4,658 |
| Spr ’16 | - | - | - | 12 | 6,750 | 6,750 |
| Spr ’14 | - | - | - | 9 | 1,984 | 1,984 |
| Fall ’13 | - | - | - | 15 | 5,286 | 5,286 |
| Spr ’13 | - | - | - | 14 | 3,327 | 3,327 |
| Fall ’12 | - | - | - | 13 | 2,691 | 2,691 |
| Spr ’12 | - | - | - | 13 | 3,719 | 3,719 |
| Fall ’11 | - | - | - | 13 | 2,608 | 2,608 |
| Spr ’11 | - | - | - | 15 | 2,685 | 2,685 |
| Fall ’10 | - | - | - | 10 | 1,435 | 1,435 |
| Spr ’10 | - | - | - | 13 | 3,094 | 3,094 |
| Fall ’09 | - | - | - | 15 | 2,856 | 2,856 |
