Natalie Sienicki
Ann Arbor, MI
Lifetime Rankings
Campus Booklets: 464th
Venue Booklets: 421st
Combined Booklets: 463rd
Venue Booklets: 421st
Combined Booklets: 463rd
| Period | Campus | Venue | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | VR | Food | Outings | Booklets | VR | Food | Booklets | VR | Food | |
| Lifetime | 6 | 6 | 2,837 | 0 | 0 | 2 | 1,600 | 0 | 0 | 4,437 | 0 | 0 |
| Fall ’16 | - | - | - | - | - | 1 | 700 | - | - | 700 | - | - |
| Spr ’16 | 2 | 2 | 501 | - | - | - | - | - | - | 501 | - | - |
| Fall ’15 | 4 | 4 | 2,336 | - | - | 1 | 900 | - | - | 3,236 | - | - |
Events
Biggest for Campus Booklets
Fri, Sep 25, 2015 • Michigan State University • East Lansing, MI
John Oberg: 5 GU, 436 YC
Mitch Rosen: 4 GU, 600 YC
Natalie Sienicki: 4 GU, 900 YC
Booklet Total: 1,949
John Oberg: 5 GU, 436 YC
Mitch Rosen: 4 GU, 600 YC
Natalie Sienicki: 4 GU, 900 YC
Booklet Total: 1,949
