Moshe Eckman
MD
Lifetime Rankings
Campus Booklets: 398 • Campus VR: -
Venue Booklets: 646 • Venue VR: -
Combined Booklets: 460 • Combined VR: -
Venue Booklets: 646 • Venue VR: -
Combined Booklets: 460 • Combined VR: -
| Period | Campus | Venue | Combined | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
| Lifetime | 13 | 8 | 3,549 | 0 | 3 | 916 | 0 | 4,465 | 0 |
| Spr ’25 | 2 | 2 | 482 | - | - | - | - | 482 | - |
| Fall ’24 | - | - | - | - | - | - | - | - | - |
| Spr ’24 | - | - | - | - | - | - | - | - | - |
| Fall ’23 | - | - | - | - | - | - | - | - | - |
| Spr ’23 | - | - | - | - | - | - | - | - | - |
| Fall ’22 | - | - | - | - | - | - | - | - | - |
| Spr ’22 | - | - | - | - | - | - | - | - | - |
| Fall ’21 | - | - | - | - | - | - | - | - | - |
| Spr ’21 | - | - | - | - | - | - | - | - | - |
| Fall ’20 | - | - | - | - | - | - | - | - | - |
| Spr ’20 | - | - | - | - | - | - | - | - | - |
| Fall ’19 | - | - | - | - | - | - | - | - | - |
| Spr ’19 | - | - | - | - | - | - | - | - | - |
| Fall ’18 | - | - | - | - | - | - | - | - | - |
| Spr ’18 | 1 | 1 | 250 | - | - | - | - | 250 | - |
| Fall ’17 | - | - | - | - | - | - | - | - | - |
| Spr ’17 | - | - | - | - | - | - | - | - | - |
| Fall ’16 | 1 | 1 | 100 | - | - | - | - | 100 | - |
| Spr ’16 | 4 | 4 | 1,275 | - | 2 | 816 | - | 2,091 | - |
| Fall ’15 | 5 | 4 | 1,442 | - | 1 | 100 | - | 1,542 | - |
Events
Biggest for Campus Booklets
Fri, Oct 16, 2015 • George Washington University – Foggy Bottom Campus • Washington, DC
Gunita Singh: 200 EI
Kassy Ortega: 1,000 EI
Joanna Grossman: 100 EI
Moshe Eckman: 800 EI
Booklet Total: 2,100
Gunita Singh: 200 EI
Kassy Ortega: 1,000 EI
Joanna Grossman: 100 EI
Moshe Eckman: 800 EI
Booklet Total: 2,100

