Moshe Eckman
College Park, MD
Lifetime Rankings
Campus Booklets: 372nd
Venue Booklets: 645th
Combined Booklets: 442nd
Venue Booklets: 645th
Combined Booklets: 442nd
| Period | Campus | Venue | Combined | |||
|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | Outings | Booklets | Booklets | |
| Lifetime | 14 | 9 | 3,999 | 3 | 916 | 4,915 |
| Spr ’26 | 1 | 1 | 450 | - | - | 450 |
| Spr ’25 | 2 | 2 | 482 | - | - | 482 |
| Spr ’18 | 1 | 1 | 250 | - | - | 250 |
| Fall ’16 | 1 | 1 | 100 | - | - | 100 |
| Spr ’16 | 4 | 4 | 1,275 | 2 | 816 | 2,091 |
| Fall ’15 | 5 | 4 | 1,442 | 1 | 100 | 1,542 |
Events
Biggest for Campus Booklets
Fri, Oct 16, 2015 • George Washington University – Foggy Bottom Campus • Washington, DC
Gunita Singh: 200 EI
Kassy Ortega: 1,000 EI
Joanna Grossman: 100 EI
Moshe Eckman: 800 EI
Booklet Total: 2,100
Gunita Singh: 200 EI
Kassy Ortega: 1,000 EI
Joanna Grossman: 100 EI
Moshe Eckman: 800 EI
Booklet Total: 2,100
