Nick Huss
Somerset, NJ
Lifetime Rankings
Campus Booklets: 204 • Campus VR: 68
Venue Booklets: - • Venue VR: -
Combined Booklets: 276 • Combined VR: 96
Venue Booklets: - • Venue VR: -
Combined Booklets: 276 • Combined VR: 96
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 27 | 12 | 9,106 | 31 | 0 | 0 | 0 | 9,106 | 31 |
Fall ’19 | 3 | 3 | 50 | 31 | - | - | - | 50 | 31 |
Spr ’19 | 6 | 6 | 2,826 | - | - | - | - | 2,826 | - |
Fall ’18 | 5 | 5 | 1,560 | - | - | - | - | 1,560 | - |
Spr ’18 | 3 | 3 | 1,175 | - | - | - | - | 1,175 | - |
Fall ’17 | 7 | 7 | 2,626 | - | - | - | - | 2,626 | - |
Spr ’17 | 2 | 2 | 769 | - | - | - | - | 769 | - |
Fall ’16 | - | - | - | - | - | - | - | - | - |
Spr ’16 | - | - | - | - | - | - | - | - | - |
Fall ’15 | 1 | 1 | 100 | - | - | - | - | 100 | - |
Events
Biggest for Campus Booklets
Thu, Apr 25, 2019 • Mercer County Community College – West Windsor Campus • West Windsor, NJ
Nick Huss: 250 CC, 450 WV
Booklet Total: 700
Nick Huss: 250 CC, 450 WV
Booklet Total: 700
Biggest for Campus VR
Tue, Nov 05, 2019 • Raritan Valley Community College • Branchburg, NJ
Nick Huss: 17 VR
Ben Gardner: 200 MVO, 8 VR
Booklet Total: 200 • VR Total: 25
Nick Huss: 17 VR
Ben Gardner: 200 MVO, 8 VR
Booklet Total: 200 • VR Total: 25