Saurabh Dwivedi
IND
Lifetime Rankings
Campus Booklets: 3,819 • Campus VR: -
Venue Booklets: 309 • Venue VR: -
Combined Booklets: 677 • Combined VR: -
Venue Booklets: 309 • Venue VR: -
Combined Booklets: 677 • Combined VR: -
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 1 | 1 | 100 | 0 | 10 | 2,331 | 0 | 2,431 | 0 |
Fall ’22 | - | - | - | - | 3 | 1,300 | - | 1,300 | - |
Spr ’22 | - | - | - | - | 2 | 700 | - | 700 | - |
Fall ’21 | - | - | - | - | - | - | - | - | - |
Spr ’21 | - | - | - | - | - | - | - | - | - |
Fall ’20 | - | - | - | - | - | - | - | - | - |
Spr ’20 | - | - | - | - | 1 | 6 | - | 6 | - |
Fall ’19 | - | - | - | - | - | - | - | - | - |
Spr ’19 | 1 | 1 | 100 | - | - | - | - | 100 | - |
Fall ’18 | - | - | - | - | - | - | - | - | - |
Spr ’18 | - | - | - | - | 2 | 150 | - | 150 | - |
Fall ’17 | - | - | - | - | - | - | - | - | - |
Spr ’17 | - | - | - | - | - | - | - | - | - |
Fall ’16 | - | - | - | - | - | - | - | - | - |
Spr ’16 | - | - | - | - | 2 | 175 | - | 175 | - |
Events
Biggest for Campus Booklets
Wed, Jan 30, 2019 • National PG College • Lucknow, IN-UP
Abhishek Dubey: 230 BC
Saurabh Dwivedi: 100 BC
Booklet Total: 330
Abhishek Dubey: 230 BC
Saurabh Dwivedi: 100 BC
Booklet Total: 330
Biggest for Venue Booklets
Tue, Jan 26, 2016 • Mall • Lucknow, IND
Shweta Sood: 300 OGF
Abhishek Dubey: 200 OGF
Ankit Saxena: 100 OGF
Saurabh Dwivedi: 100 OGF
Sonal Goyal: 300 OGF
Booklet Total: 1,000
Shweta Sood: 300 OGF
Abhishek Dubey: 200 OGF
Ankit Saxena: 100 OGF
Saurabh Dwivedi: 100 OGF
Sonal Goyal: 300 OGF
Booklet Total: 1,000