Darshana Muzumdar
Ahmednagar, IN-MH
Lifetime Rankings
Campus Booklets: 650 • Campus VR: 211
Venue Booklets: 47 • Venue VR: 137
Combined Booklets: 131 • Combined VR: 236
Venue Booklets: 47 • Venue VR: 137
Combined Booklets: 131 • Combined VR: 236
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 6 | 6 | 1,674 | 3 | 49 | 26,205 | 2 | 27,879 | 5 |
Fall ’24 | - | - | - | - | 1 | 2,000 | - | 2,000 | - |
Spr ’24 | - | - | - | - | - | - | - | - | - |
Fall ’23 | - | - | - | - | - | - | - | - | - |
Spr ’23 | - | - | - | - | - | - | - | - | - |
Fall ’22 | - | - | - | - | - | - | - | - | - |
Spr ’22 | - | - | - | - | - | - | - | - | - |
Fall ’21 | - | - | - | - | - | - | - | - | - |
Spr ’21 | - | - | - | - | - | - | - | - | - |
Fall ’20 | - | - | - | - | 1 | 1,000 | - | 1,000 | - |
Spr ’20 | 1 | 1 | 49 | - | 2 | 2,250 | - | 2,299 | - |
Fall ’19 | 1 | 1 | 800 | - | 8 | 5,000 | - | 5,800 | - |
Spr ’19 | 2 | 2 | 325 | 3 | 4 | 1,606 | - | 1,931 | 3 |
Fall ’18 | - | - | - | - | 8 | 1,460 | 2 | 1,460 | 2 |
Spr ’18 | - | - | - | - | 5 | 555 | - | 555 | - |
Fall ’17 | - | - | - | - | 7 | 2,575 | - | 2,575 | - |
Spr ’17 | - | - | - | - | 4 | 5,460 | - | 5,460 | - |
Fall ’16 | 1 | 1 | 200 | - | 7 | 3,581 | - | 3,781 | - |
Spr ’16 | 1 | 1 | 300 | - | 2 | 718 | - | 1,018 | - |
Events
Biggest for Campus Booklets
Fri, Dec 13, 2019 • St Mira's Secondary School • Pune, IN-MH
Darshana Muzumdar: 800 BC
Booklet Total: 800
Darshana Muzumdar: 800 BC
Booklet Total: 800
Biggest for Campus VR
Thu, Jan 17, 2019 • Brihan Maharashtra College of Commerce • Pune, IN-MH
Aneeha Patwardhan: 280 BC, 10 VR
Darshana Muzumdar: 40 BC, 3 VR
Astha Gupta: 270 BC, 70 VR
Shweta Borgaonkar: 6 VR
Booklet Total: 590 • VR Total: 89
Aneeha Patwardhan: 280 BC, 10 VR
Darshana Muzumdar: 40 BC, 3 VR
Astha Gupta: 270 BC, 70 VR
Shweta Borgaonkar: 6 VR
Booklet Total: 590 • VR Total: 89
Biggest for Venue Booklets