Mich Shepard
Ottawa, ON
Lifetime Rankings
Venue Booklets: 389th
Combined Booklets: 868th
Combined Booklets: 868th
| Period | Campus | Venue | Combined | |||
|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | Outings | Booklets | Booklets | |
| Lifetime | - | - | - | 16 | 1,779 | 1,779 |
| Spr ’19 | - | - | - | 2 | 160 | 160 |
| Fall ’18 | - | - | - | 3 | 149 | 149 |
| Fall ’17 | - | - | - | 3 | 240 | 240 |
| Spr ’17 | - | - | - | 4 | 455 | 455 |
| Fall ’16 | - | - | - | 4 | 775 | 775 |
Events
Biggest for Venue Booklets
Sat, Jun 03, 2017 • Fair or Festival • Ottawa, ON
Jevranne Martel: 50 CC, 25 OGF, 7 VR
Hiruni Erantha: 70 OGF
Mich Shepard: 25 GU, 130 OGF
Mary Sarumi: 75 OGF
Booklet Total: 375 • VR Total: 7
Jevranne Martel: 50 CC, 25 OGF, 7 VR
Hiruni Erantha: 70 OGF
Mich Shepard: 25 GU, 130 OGF
Mary Sarumi: 75 OGF
Booklet Total: 375 • VR Total: 7
