Anonymous
FL
Lifetime Rankings
Campus Booklets: 1 • Campus VR: 10
Venue Booklets: 1 • Venue VR: 1
Combined Booklets: 1 • Combined VR: 12
Venue Booklets: 1 • Venue VR: 1
Combined Booklets: 1 • Combined VR: 12
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 51 | 51 | 2,064 | 1,654 | 3 | 105 | 99 | 2,169 | 1,753 |
Spr ’19 | - | - | - | - | 1 | 5 | 33 | 5 | 33 |
Fall ’18 | 51 | 51 | 2,064 | 1,654 | 2 | 100 | 66 | 2,164 | 1,720 |
Events
Biggest for Campus Booklets
Fri, Sep 07, 2018 • Valdosta State University • Valdosta, GA
Yuri Mitzkewich: 22 CA, 37 GU, 36 WV, 38 VR
Anonymous: 21 CA, 36 GU, 36 WV, 37 VR
Booklet Total: 188 • VR Total: 75
Yuri Mitzkewich: 22 CA, 37 GU, 36 WV, 38 VR
Anonymous: 21 CA, 36 GU, 36 WV, 37 VR
Booklet Total: 188 • VR Total: 75
Biggest for Campus VR
Mon, Dec 03, 2018 • Harvard University • Cambridge, MA
Yuri Mitzkewich: 14 FC, 20 GU, 1 OGF, 20 WV, 66 VR
Thanhan Nguyen: 13 FC, 21 GU, 1 OGF, 19 WV, 66 VR
Kate Hartman: 13 FC, 21 GU, 2 OGF, 20 WV, 20 VR
Anonymous: 13 FC, 21 GU, 1 OGF, 19 WV, 66 VR
Booklet Total: 219 • VR Total: 218
Yuri Mitzkewich: 14 FC, 20 GU, 1 OGF, 20 WV, 66 VR
Thanhan Nguyen: 13 FC, 21 GU, 1 OGF, 19 WV, 66 VR
Kate Hartman: 13 FC, 21 GU, 2 OGF, 20 WV, 20 VR
Anonymous: 13 FC, 21 GU, 1 OGF, 19 WV, 66 VR
Booklet Total: 219 • VR Total: 218