Lucia Ruiz
Houston, TX
Lifetime Rankings
Campus Booklets: 722 • Campus VR: 168
Venue Booklets: 2,688 • Venue VR: 94
Combined Booklets: 974 • Combined VR: 160
Venue Booklets: 2,688 • Venue VR: 94
Combined Booklets: 974 • Combined VR: 160
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 5 | 2 | 1,445 | 6 | 1 | 18 | 8 | 1,463 | 14 |
Fall ’19 | 3 | 2 | 832 | 6 | 1 | 18 | 8 | 850 | 14 |
Spr ’19 | 2 | 1 | 613 | - | - | - | - | 613 | - |
Events
Biggest for Campus Booklets
Mon, Feb 04, 2019 • University of Houston – Main Campus • Houston, TX
Sarah Weldon: 100 CA, 530 CC, 250 SP, 709 WV
Lucia Ruiz: 50 CA, 150 CC, 100 SP, 150 WV
Lorena Ruiz: 50 CA, 150 CC, 100 SP, 150 WV
Booklet Total: 2,489
Sarah Weldon: 100 CA, 530 CC, 250 SP, 709 WV
Lucia Ruiz: 50 CA, 150 CC, 100 SP, 150 WV
Lorena Ruiz: 50 CA, 150 CC, 100 SP, 150 WV
Booklet Total: 2,489
Biggest for Campus VR
Mon, Aug 26, 2019 • University of Houston – Main Campus • Houston, TX
Yuri Mitzkewich: 32 CA, 24 CC, 6 GU, 341 SP, 37 WV, 3 VR
Michael Battey: 32 CA, 26 CC, 6 GU, 341 SP, 38 WV, 3 VR
Sarah Weldon: 32 CA, 24 CC, 6 GU, 341 SP, 37 WV, 3 VR
Lucia Ruiz: 32 CA, 25 CC, 6 GU, 341 SP, 38 WV, 3 VR
Booklet Total: 1,765 • VR Total: 12
Yuri Mitzkewich: 32 CA, 24 CC, 6 GU, 341 SP, 37 WV, 3 VR
Michael Battey: 32 CA, 26 CC, 6 GU, 341 SP, 38 WV, 3 VR
Sarah Weldon: 32 CA, 24 CC, 6 GU, 341 SP, 37 WV, 3 VR
Lucia Ruiz: 32 CA, 25 CC, 6 GU, 341 SP, 38 WV, 3 VR
Booklet Total: 1,765 • VR Total: 12