Rob Gilbride
Porch Life Productions • New York, NY
Lifetime Rankings
Campus Booklets: 32nd
Venue Booklets: 202nd
Combined Booklets: 37th
Venue Booklets: 202nd
Combined Booklets: 37th

| Period | Campus | Venue | Combined | |||
|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | Outings | Booklets | Booklets | |
| Lifetime | 320 | 182 | 146,660 | 20 | 4,623 | 151,283 |
| Spr ’16 | - | - | - | 1 | 250 | 250 |
| Fall ’15 | - | - | - | 1 | 250 | 250 |
| Fall ’14 | 13 | 13 | 8,481 | - | - | 8,481 |
| Spr ’13 | 11 | 11 | 7,508 | - | - | 7,508 |
| Fall ’12 | 4 | 4 | 3,055 | 1 | 73 | 3,128 |
| Spr ’12 | 8 | 7 | 6,695 | 1 | 100 | 6,795 |
| Fall ’11 | 37 | 34 | 23,521 | - | - | 23,521 |
| Spr ’11 | 23 | 19 | 14,206 | 3 | 476 | 14,682 |
| Fall ’10 | 7 | 6 | 3,225 | 3 | 583 | 3,808 |
| Spr ’10 | 23 | 22 | 8,461 | 1 | 163 | 8,624 |
| Fall ’09 | 34 | 30 | 11,890 | - | - | 11,890 |
| Spr ’09 | 69 | 61 | 26,424 | 1 | 100 | 26,524 |
| Fall ’08 | 53 | 45 | 22,668 | 4 | 1,848 | 24,516 |
| Spr ’08 | 20 | 15 | 6,132 | 2 | 625 | 6,757 |
| Fall ’07 | 1 | 1 | 300 | - | - | 300 |
| Spr ’07 | 10 | 7 | 2,593 | 2 | 155 | 2,748 |
| Fall ’06 | 5 | 3 | 1,368 | - | - | 1,368 |
| Spr ’06 | 2 | 2 | 133 | - | - | 133 |
Events
Biggest for Campus Booklets
Wed, Oct 12, 2011 • University of Tennessee, Knoxville • Knoxville, TN
Rob Gilbride: 2,050 CC, 8 GU, 1 MVO
Booklet Total: 2,059
Rob Gilbride: 2,050 CC, 8 GU, 1 MVO
Booklet Total: 2,059
Biggest for Venue Booklets
Mon, Jul 14, 2008 • Concert – Warped Tour
Rob Gilbride: 1,000 MVO
Eleni Vlachos: 1,000 MVO
Booklet Total: 2,000
Rob Gilbride: 1,000 MVO
Eleni Vlachos: 1,000 MVO
Booklet Total: 2,000
