Heather Leughmyer
Columbia City, IN
Lifetime Rankings
Campus Booklets: 298 • Campus VR: -
Venue Booklets: - • Venue VR: -
Combined Booklets: 411 • Combined VR: -
Venue Booklets: - • Venue VR: -
Combined Booklets: 411 • Combined VR: -
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 16 | 2 | 5,253 | 0 | 0 | 0 | 0 | 5,253 | 0 |
Fall ’15 | 1 | 1 | 900 | - | - | - | - | 900 | - |
Spr ’15 | - | - | - | - | - | - | - | - | - |
Fall ’14 | - | - | - | - | - | - | - | - | - |
Spr ’14 | 1 | 1 | 300 | - | - | - | - | 300 | - |
Fall ’13 | - | - | - | - | - | - | - | - | - |
Spr ’13 | - | - | - | - | - | - | - | - | - |
Fall ’12 | - | - | - | - | - | - | - | - | - |
Spr ’12 | - | - | - | - | - | - | - | - | - |
Fall ’11 | 1 | 1 | 400 | - | - | - | - | 400 | - |
Spr ’11 | 1 | 1 | 300 | - | - | - | - | 300 | - |
Fall ’10 | 1 | 1 | 300 | - | - | - | - | 300 | - |
Spr ’10 | 2 | 1 | 432 | - | - | - | - | 432 | - |
Fall ’09 | 1 | 1 | 301 | - | - | - | - | 301 | - |
Spr ’09 | 1 | 1 | 75 | - | - | - | - | 75 | - |
Fall ’08 | - | - | - | - | - | - | - | - | - |
Spr ’08 | 1 | 1 | 50 | - | - | - | - | 50 | - |
Fall ’07 | 2 | 1 | 420 | - | - | - | - | 420 | - |
Spr ’07 | 1 | 1 | 650 | - | - | - | - | 650 | - |
Fall ’06 | 3 | 2 | 1,125 | - | - | - | - | 1,125 | - |
Events
Biggest for Campus Booklets
Tue, Sep 22, 2015 • Ball State University • Muncie, IN
Joe Espinosa: 900 OS
Heather Leughmyer: 900 OS
Booklet Total: 1,800
Joe Espinosa: 900 OS
Heather Leughmyer: 900 OS
Booklet Total: 1,800