Christopher Murphy
Orlando, FL
Lifetime Rankings
Campus Booklets: - • Campus VR: -
Venue Booklets: 38 • Venue VR: -
Combined Booklets: 127 • Combined VR: -
Venue Booklets: 38 • Venue VR: -
Combined Booklets: 127 • Combined VR: -
| Period | Campus | Venue | Combined | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
| Lifetime | 0 | 0 | 0 | 0 | 162 | 31,219 | 0 | 31,219 | 0 |
| Spr ’20 | - | - | - | - | 6 | 1,345 | - | 1,345 | - |
| Fall ’19 | - | - | - | - | 26 | 5,176 | - | 5,176 | - |
| Spr ’19 | - | - | - | - | 16 | 2,866 | - | 2,866 | - |
| Fall ’18 | - | - | - | - | 19 | 4,806 | - | 4,806 | - |
| Spr ’18 | - | - | - | - | 17 | 4,500 | - | 4,500 | - |
| Fall ’17 | - | - | - | - | 22 | 3,988 | - | 3,988 | - |
| Spr ’17 | - | - | - | - | 21 | 2,069 | - | 2,069 | - |
| Fall ’16 | - | - | - | - | 30 | 2,369 | - | 2,369 | - |
| Spr ’16 | - | - | - | - | 1 | 50 | - | 50 | - |
| Fall ’15 | - | - | - | - | - | - | - | - | - |
| Spr ’15 | - | - | - | - | - | - | - | - | - |
| Fall ’14 | - | - | - | - | 1 | 1,050 | - | 1,050 | - |
| Spr ’14 | - | - | - | - | - | - | - | - | - |
| Fall ’13 | - | - | - | - | 1 | 800 | - | 800 | - |
| Spr ’13 | - | - | - | - | - | - | - | - | - |
| Fall ’12 | - | - | - | - | 1 | 1,000 | - | 1,000 | - |
| Spr ’12 | - | - | - | - | - | - | - | - | - |
| Fall ’11 | - | - | - | - | 1 | 1,200 | - | 1,200 | - |
Events
Biggest for Venue Booklets

