Anonymous Volunteer
UL
| Period | Campus | Venue | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | VR | Food | Outings | Booklets | VR | Food | Booklets | VR | Food | |
| Lifetime | 492 | 322 | 100,744 | 251 | 0 | 340 | 127,599 | 63 | 0 | 228,343 | 314 | 0 |
| Spr ’26 | 1 | 1 | 200 | - | - | - | - | - | - | 200 | - | - |
| Fall ’25 | 1 | 1 | 50 | - | - | - | - | - | - | 50 | - | - |
| Spr ’25 | 2 | 2 | 170 | - | - | - | - | - | - | 170 | - | - |
| Spr ’22 | - | - | - | - | - | 1 | 10 | - | - | 10 | - | - |
| Fall ’20 | - | - | - | - | - | 1 | 170 | - | - | 170 | - | - |
| Spr ’20 | 2 | 2 | 770 | 150 | - | 2 | 308 | 24 | - | 1,078 | 174 | - |
| Fall ’19 | 9 | 9 | 1,601 | 81 | - | 18 | 4,986 | 11 | - | 6,587 | 92 | - |
| Spr ’19 | 23 | 21 | 15,219 | - | - | 24 | 7,700 | 26 | - | 22,919 | 26 | - |
| Fall ’18 | 18 | 18 | 7,096 | 20 | - | 14 | 8,015 | - | - | 15,111 | 20 | - |
| Spr ’18 | 16 | 16 | 3,297 | - | - | 8 | 2,731 | 2 | - | 6,028 | 2 | - |
| Fall ’17 | 25 | 23 | 4,771 | - | - | 7 | 4,117 | - | - | 8,888 | - | - |
| Spr ’17 | 21 | 21 | 5,198 | - | - | 5 | 4,063 | - | - | 9,261 | - | - |
| Fall ’16 | 18 | 17 | 4,515 | - | - | 11 | 2,036 | - | - | 6,551 | - | - |
| Spr ’16 | 8 | 8 | 1,090 | - | - | 9 | 5,573 | - | - | 6,663 | - | - |
| Fall ’15 | 28 | 28 | 6,190 | - | - | 11 | 14,751 | - | - | 20,941 | - | - |
| Spr ’15 | 25 | 24 | 6,786 | - | - | 4 | 1,500 | - | - | 8,286 | - | - |
| Fall ’14 | 20 | 19 | 4,861 | - | - | 7 | 1,438 | - | - | 6,299 | - | - |
| Spr ’14 | 10 | 7 | 2,273 | - | - | 7 | 1,449 | - | - | 3,722 | - | - |
| Fall ’13 | 6 | 6 | 353 | - | - | - | - | - | - | 353 | - | - |
| Spr ’13 | 12 | 12 | 1,476 | - | - | 2 | 500 | - | - | 1,976 | - | - |
| Fall ’12 | 9 | 9 | 1,695 | - | - | 7 | 2,397 | - | - | 4,092 | - | - |
| Spr ’12 | 6 | 6 | 160 | - | - | 2 | 725 | - | - | 885 | - | - |
| Fall ’11 | 17 | 16 | 2,167 | - | - | 21 | 5,645 | - | - | 7,812 | - | - |
| Spr ’11 | 4 | 4 | 480 | - | - | 17 | 2,289 | - | - | 2,769 | - | - |
| Fall ’10 | 13 | 13 | 1,925 | - | - | 15 | 2,848 | - | - | 4,773 | - | - |
| Spr ’10 | 5 | 5 | 1,214 | - | - | 2 | 938 | - | - | 2,152 | - | - |
| Fall ’09 | 16 | 15 | 3,110 | - | - | 19 | 3,342 | - | - | 6,452 | - | - |
| Spr ’09 | 18 | 18 | 1,427 | - | - | 16 | 3,356 | - | - | 4,783 | - | - |
| Fall ’08 | 15 | 15 | 2,347 | - | - | 18 | 4,400 | - | - | 6,747 | - | - |
| Spr ’08 | 18 | 17 | 1,235 | - | - | 16 | 5,495 | - | - | 6,730 | - | - |
| Fall ’07 | 34 | 30 | 6,212 | - | - | 35 | 17,076 | - | - | 23,288 | - | - |
| Spr ’07 | 14 | 13 | 1,354 | - | - | 17 | 8,058 | - | - | 9,412 | - | - |
| Fall ’06 | 16 | 14 | 3,076 | - | - | 13 | 8,302 | - | - | 11,378 | - | - |
| Spr ’06 | 12 | 11 | 1,977 | - | - | 2 | 236 | - | - | 2,213 | - | - |
| Fall ’05 | 9 | 7 | 1,449 | - | - | 5 | 2,479 | - | - | 3,928 | - | - |
| Spr ’05 | 3 | 3 | 175 | - | - | 1 | 300 | - | - | 475 | - | - |
| Fall ’04 | 2 | 2 | 125 | - | - | 1 | 100 | - | - | 225 | - | - |
| Spr ’04 | 10 | 9 | 1,568 | - | - | 1 | 175 | - | - | 1,743 | - | - |
| Fall ’03 | 5 | 5 | 485 | - | - | - | - | - | - | 485 | - | - |
| Spr ’97 | 6 | 6 | 649 | - | - | - | - | - | - | 649 | - | - |
| Fall ’96 | 11 | 11 | 1,475 | - | - | - | - | - | - | 1,475 | - | - |
| Spr ’96 | 3 | 3 | 496 | - | - | 1 | 91 | - | - | 587 | - | - |
| Fall ’95 | 1 | 1 | 27 | - | - | - | - | - | - | 27 | - | - |
Events
Biggest for Campus Booklets
Fri, Mar 15, 2019 • Lovely Professional University • Phagwara, IN-PB
Anonymous Volunteer: 2,700 BC
Saurabh Sonkar: 300 BC, 244 VR
Neha Singh: 300 BC, 200 VR
Booklet Total: 3,300 • VR Total: 444
Anonymous Volunteer: 2,700 BC
Saurabh Sonkar: 300 BC, 244 VR
Neha Singh: 300 BC, 200 VR
Booklet Total: 3,300 • VR Total: 444
Biggest for Campus VR
Tue, Mar 03, 2020 • Amity University Gurgaon Campus • Panchgaon, IN-HR
Anonymous Volunteer: 750 BC, 150 VR
Saurabh Sonkar: 250 BC, 115 VR
Booklet Total: 1,000 • VR Total: 265
Anonymous Volunteer: 750 BC, 150 VR
Saurabh Sonkar: 250 BC, 115 VR
Booklet Total: 1,000 • VR Total: 265
Biggest for Venue Booklets
Thu, Jul 30, 2015 • Concert – Warped Tour • Bonner Springs, KS
Anonymous Volunteer: 645 MVO
Rick Hershey: 646 MVO
Chris Kiser: 646 MVO
Sandi Swiss: 646 MVO
Raven Corrigan: 646 MVO
Kimberly Moffatt: 646 MVO
Booklet Total: 7,100
Anonymous Volunteer: 645 MVO
Rick Hershey: 646 MVO
Chris Kiser: 646 MVO
Sandi Swiss: 646 MVO
Raven Corrigan: 646 MVO
Kimberly Moffatt: 646 MVO
Booklet Total: 7,100
Biggest for Venue VR
Thu, Jan 09, 2020 • Fair or Festival • Pune, IN-MH
Anonymous Volunteer: 58 BC, 24 VR
Saurabh Sonkar: 100 BC, 40 VR
Astha Gupta: 40 BC, 60 VR
Swati Patil: 70 BC, 50 VR
Booklet Total: 268 • VR Total: 174
Anonymous Volunteer: 58 BC, 24 VR
Saurabh Sonkar: 100 BC, 40 VR
Astha Gupta: 40 BC, 60 VR
Swati Patil: 70 BC, 50 VR
Booklet Total: 268 • VR Total: 174
Outreach Events
Spr ’26 • Fall ’25 • Spr ’25 • Spr ’22 • Fall ’20 • Spr ’20 • Fall ’19 • Spr ’19 • Fall ’18 • Spr ’18 • Fall ’17 • Spr ’17 • Fall ’16 • Spr ’16 • Fall ’15 • Spr ’15 • Fall ’14 • Spr ’14 • Fall ’13 • Spr ’13 • Fall ’12 • Spr ’12 • Fall ’11 • Spr ’11 • Fall ’10 • Spr ’10 • Fall ’09 • Spr ’09 • Fall ’08 • Spr ’08 • Fall ’07 • Spr ’07 • Fall ’06 • Spr ’06 • Fall ’05 • Spr ’05 • Fall ’04 • Spr ’04 • Fall ’03 • Spr ’97 • Fall ’96 • Spr ’96 • Fall ’95
