Darren Chang
BC
Lifetime Rankings
Campus Booklets: 976 • Campus VR: -
Venue Booklets: 1,374 • Venue VR: -
Combined Booklets: 1,052 • Combined VR: -
Venue Booklets: 1,374 • Venue VR: -
Combined Booklets: 1,052 • Combined VR: -
| Period | Campus | Venue | Combined | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
| Lifetime | 7 | 6 | 984 | 0 | 1 | 320 | 0 | 1,304 | 0 |
| Fall ’18 | 1 | 1 | 115 | - | - | - | - | 115 | - |
| Spr ’18 | 3 | 3 | 664 | - | - | - | - | 664 | - |
| Fall ’17 | 3 | 2 | 205 | - | - | - | - | 205 | - |
| Spr ’17 | - | - | - | - | - | - | - | - | - |
| Fall ’16 | - | - | - | - | - | - | - | - | - |
| Spr ’16 | - | - | - | - | - | - | - | - | - |
| Fall ’15 | - | - | - | - | - | - | - | - | - |
| Spr ’15 | - | - | - | - | - | - | - | - | - |
| Fall ’14 | - | - | - | - | - | - | - | - | - |
| Spr ’14 | - | - | - | - | - | - | - | - | - |
| Fall ’13 | - | - | - | - | - | - | - | - | - |
| Spr ’13 | - | - | - | - | 1 | 320 | - | 320 | - |
Events
Biggest for Campus Booklets
Wed, Apr 04, 2018 • University of British Columbia – Vancouver Campus • Vancouver, BC
Darren Chang: 100 CA, 150 CC, 8 GU, 100 SP
Jevranne Martel: 150 CA, 225 CC, 6 GU, 200 SP, 50 WV, 100 YC
Booklet Total: 1,089
Darren Chang: 100 CA, 150 CC, 8 GU, 100 SP
Jevranne Martel: 150 CA, 225 CC, 6 GU, 200 SP, 50 WV, 100 YC
Booklet Total: 1,089

