SMART – SE MI Animal Rights Team
MI
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 76 | 8 | 10,487 | 0 | 26 | 15,937 | 0 | 26,424 | 0 |
Fall ’16 | 1 | 1 | 200 | - | - | - | - | 200 | - |
Spr ’16 | - | - | - | - | - | - | - | - | - |
Fall ’15 | - | - | - | - | - | - | - | - | - |
Spr ’15 | - | - | - | - | - | - | - | - | - |
Fall ’14 | - | - | - | - | - | - | - | - | - |
Spr ’14 | - | - | - | - | - | - | - | - | - |
Fall ’13 | - | - | - | - | - | - | - | - | - |
Spr ’13 | - | - | - | - | - | - | - | - | - |
Fall ’12 | 4 | 2 | 1,322 | - | 2 | 2,628 | - | 3,950 | - |
Spr ’12 | - | - | - | - | 1 | 385 | - | 385 | - |
Fall ’11 | 3 | 2 | 404 | - | 1 | 3,000 | - | 3,404 | - |
Spr ’11 | 2 | 2 | 300 | - | 1 | 250 | - | 550 | - |
Fall ’10 | - | - | - | - | 7 | 3,469 | - | 3,469 | - |
Spr ’10 | 2 | 1 | 386 | - | 1 | 48 | - | 434 | - |
Fall ’09 | 4 | 3 | 326 | - | 2 | 2,912 | - | 3,238 | - |
Spr ’09 | 2 | 2 | 55 | - | 2 | 752 | - | 807 | - |
Fall ’08 | 17 | 7 | 4,050 | - | 6 | 2,023 | - | 6,073 | - |
Spr ’08 | 11 | 2 | 1,593 | - | 3 | 470 | - | 2,063 | - |
Fall ’07 | 19 | 4 | 1,441 | - | - | - | - | 1,441 | - |
Spr ’07 | 11 | 3 | 410 | - | - | - | - | 410 | - |
Events
Biggest for Campus Booklets
Tue, Oct 28, 2008 • Wayne State University • Detroit, MI
SMART - SE MI Animal Rights Team: 80 CC, 1,025 EI, 15 MVO
Vic S: 1,960 EI, 35 MVO
Booklet Total: 3,115
SMART - SE MI Animal Rights Team: 80 CC, 1,025 EI, 15 MVO
Vic S: 1,960 EI, 35 MVO
Booklet Total: 3,115
Biggest for Venue Booklets
Fri, Jul 08, 2011 • Concert – Warped Tour • Detroit, MI
Jon Camp: 1,850 MVO
The Humane League - Philadelphia: 3,700 MVO
SMART - SE MI Animal Rights Team: 3,000 MVO
John Oberg: 1,850 MVO
Booklet Total: 10,400
Jon Camp: 1,850 MVO
The Humane League - Philadelphia: 3,700 MVO
SMART - SE MI Animal Rights Team: 3,000 MVO
John Oberg: 1,850 MVO
Booklet Total: 10,400