The Humane League – Baltimore
Baltimore, MD
| Period | Campus | Venue | Combined | |||
|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | Outings | Booklets | Booklets | |
| Lifetime | 58 | 35 | 29,375 | 120 | 59,549 | 88,924 |
| Fall ’14 | 5 | 4 | 9,750 | 1 | 1,442 | 11,192 |
| Spr ’14 | - | - | - | 3 | 13,750 | 13,750 |
| Spr ’10 | 3 | 3 | 280 | 10 | 1,666 | 1,946 |
| Fall ’09 | - | - | - | 22 | 17,710 | 17,710 |
| Spr ’09 | 28 | 25 | 7,591 | 21 | 6,019 | 13,610 |
| Fall ’08 | 22 | 14 | 11,754 | 40 | 13,633 | 25,387 |
| Spr ’08 | - | - | - | 11 | 2,529 | 2,529 |
| Fall ’07 | - | - | - | 12 | 2,800 | 2,800 |
Events
Biggest for Campus Booklets
Wed, Sep 03, 2014 • University of Maryland, College Park • College Park, MD
The Humane League - Baltimore: 3,000 MVO
Booklet Total: 3,000
The Humane League - Baltimore: 3,000 MVO
Booklet Total: 3,000
Biggest for Venue Booklets
Tue, Jul 28, 2009 • Concert – Warped Tour
The Humane League - Baltimore: 3,900 MVO
The Humane League - Philadelphia: 3,900 MVO
Booklet Total: 7,800
The Humane League - Baltimore: 3,900 MVO
The Humane League - Philadelphia: 3,900 MVO
Booklet Total: 7,800
