APRL
Animal Protection and Rescue League • San Diego, CA
Lifetime Rankings
Campus Booklets: 1 • Campus VR: -
Venue Booklets: 1 • Venue VR: -
Combined Booklets: 1 • Combined VR: -
Venue Booklets: 1 • Venue VR: -
Combined Booklets: 1 • Combined VR: -
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 16 | 11 | 9,483 | 0 | 95 | 91,970 | 0 | 101,453 | 0 |
Fall ’19 | - | - | - | - | 1 | 760 | - | 760 | - |
Spr ’19 | - | - | - | - | 4 | 2,524 | - | 2,524 | - |
Fall ’18 | - | - | - | - | 8 | 3,336 | - | 3,336 | - |
Spr ’18 | - | - | - | - | 10 | 3,674 | - | 3,674 | - |
Fall ’17 | - | - | - | - | 12 | 6,569 | - | 6,569 | - |
Spr ’17 | - | - | - | - | 12 | 5,029 | - | 5,029 | - |
Fall ’16 | - | - | - | - | 7 | 2,118 | - | 2,118 | - |
Spr ’16 | - | - | - | - | - | - | - | - | - |
Fall ’15 | - | - | - | - | - | - | - | - | - |
Spr ’15 | - | - | - | - | 3 | 3,700 | - | 3,700 | - |
Fall ’14 | - | - | - | - | 3 | 1,700 | - | 1,700 | - |
Spr ’14 | - | - | - | - | 4 | 4,600 | - | 4,600 | - |
Fall ’13 | - | - | - | - | 7 | 8,250 | - | 8,250 | - |
Spr ’13 | - | - | - | - | 6 | 6,500 | - | 6,500 | - |
Fall ’12 | - | - | - | - | - | - | - | - | - |
Spr ’12 | - | - | - | - | 2 | 4,200 | - | 4,200 | - |
Fall ’11 | - | - | - | - | 3 | 3,510 | - | 3,510 | - |
Spr ’11 | 3 | 3 | 1,250 | - | 3 | 13,250 | - | 14,500 | - |
Fall ’10 | 3 | 3 | 1,141 | - | 1 | 5,000 | - | 6,141 | - |
Spr ’10 | - | - | - | - | - | - | - | - | - |
Fall ’09 | - | - | - | - | - | - | - | - | - |
Spr ’09 | 9 | 6 | 6,292 | - | 1 | 350 | - | 6,642 | - |
Fall ’08 | - | - | - | - | 4 | 10,200 | - | 10,200 | - |
Spr ’08 | 1 | 1 | 800 | - | 4 | 6,700 | - | 7,500 | - |
Events
Biggest for Campus Booklets
Wed, Jan 07, 2009 • University of California, San Diego / UC San Diego • La Jolla, CA
APRL: 1,500 MVO
Booklet Total: 1,500
APRL: 1,500 MVO
Booklet Total: 1,500
Biggest for Venue Booklets