Jennifer Greene
Bellport, NY
Lifetime Rankings
Campus Booklets: 140th
Venue Booklets: 333rd
Combined Booklets: 164th
Venue Booklets: 333rd
Combined Booklets: 164th

| Period | Campus | Venue | Combined | |||
|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | Outings | Booklets | Booklets | |
| Lifetime | 40 | 13 | 17,705 | 10 | 2,139 | 19,844 |
| Spr ’16 | 1 | 1 | 701 | - | - | 701 |
| Spr ’15 | - | - | - | 1 | 142 | 142 |
| Fall ’14 | 1 | 1 | 350 | - | - | 350 |
| Fall ’13 | 5 | 3 | 2,860 | - | - | 2,860 |
| Spr ’13 | 9 | 7 | 3,626 | 1 | 310 | 3,936 |
| Fall ’12 | 6 | 6 | 3,931 | - | - | 3,931 |
| Spr ’11 | 2 | 2 | 1,510 | 2 | 234 | 1,744 |
| Fall ’09 | 7 | 6 | 1,982 | 2 | 360 | 2,342 |
| Spr ’09 | 8 | 7 | 2,274 | 2 | 645 | 2,919 |
| Spr ’08 | 1 | 1 | 471 | 2 | 448 | 919 |
Events
Biggest for Campus Booklets
Sun, Sep 02, 2012 • Stony Brook University • Stony Brook, NY
Jennifer Greene: 1,500 CC, 150 EI, 8 GU
Karen James: 450 CC, 1,200 EI, 20 GU
Jayme Liardi: 600 CC
Booklet Total: 3,928
Jennifer Greene: 1,500 CC, 150 EI, 8 GU
Karen James: 450 CC, 1,200 EI, 20 GU
Jayme Liardi: 600 CC
Booklet Total: 3,928
