Brianne Donaldson
Houston, TX
Lifetime Rankings
Campus Booklets: 52 • Campus VR: -
Venue Booklets: 76 • Venue VR: -
Combined Booklets: 57 • Combined VR: -
Venue Booklets: 76 • Venue VR: -
Combined Booklets: 57 • Combined VR: -
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 138 | 62 | 80,874 | 0 | 22 | 14,532 | 0 | 95,406 | 0 |
Spr ’17 | 1 | 1 | 727 | - | - | - | - | 727 | - |
Fall ’16 | - | - | - | - | - | - | - | - | - |
Spr ’16 | - | - | - | - | - | - | - | - | - |
Fall ’15 | 1 | 1 | 192 | - | - | - | - | 192 | - |
Spr ’15 | - | - | - | - | - | - | - | - | - |
Fall ’14 | - | - | - | - | - | - | - | - | - |
Spr ’14 | - | - | - | - | - | - | - | - | - |
Fall ’13 | - | - | - | - | - | - | - | - | - |
Spr ’13 | - | - | - | - | - | - | - | - | - |
Fall ’12 | - | - | - | - | - | - | - | - | - |
Spr ’12 | - | - | - | - | - | - | - | - | - |
Fall ’11 | - | - | - | - | - | - | - | - | - |
Spr ’11 | - | - | - | - | - | - | - | - | - |
Fall ’10 | - | - | - | - | - | - | - | - | - |
Spr ’10 | 13 | 13 | 5,508 | - | 2 | 90 | - | 5,598 | - |
Fall ’09 | 28 | 28 | 13,770 | - | 10 | 6,692 | - | 20,462 | - |
Spr ’09 | 55 | 45 | 27,917 | - | 4 | 3,600 | - | 31,517 | - |
Fall ’08 | 40 | 36 | 32,760 | - | 5 | 3,483 | - | 36,243 | - |
Spr ’08 | - | - | - | - | 1 | 667 | - | 667 | - |
Events
Biggest for Campus Booklets
Mon, Aug 25, 2008 • California State University, Fullerton – Main Campus • Fullerton, CA
Stewart Solomon: 1,875 EI
Brianne Donaldson: 1,875 EI
Booklet Total: 3,750
Stewart Solomon: 1,875 EI
Brianne Donaldson: 1,875 EI
Booklet Total: 3,750
Biggest for Venue Booklets
Sun, Aug 23, 2009 • Concert – Warped Tour
Stewart Solomon: 1,357 MVO
Brianne Donaldson: 1,356 MVO
Rebekah Sinclair: 1,356 MVO
Monique Lukens: 1,356 MVO
Booklet Total: 5,425
Stewart Solomon: 1,357 MVO
Brianne Donaldson: 1,356 MVO
Rebekah Sinclair: 1,356 MVO
Monique Lukens: 1,356 MVO
Booklet Total: 5,425