Susan Prolman
Washington, DC
Lifetime Rankings
Campus Booklets: 4,566 • Campus VR: -
Venue Booklets: 1,155 • Venue VR: -
Combined Booklets: 2,337 • Combined VR: -
Venue Booklets: 1,155 • Venue VR: -
Combined Booklets: 2,337 • Combined VR: -
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 1 | 1 | 50 | 0 | 3 | 439 | 0 | 489 | 0 |
Fall ’17 | 1 | 1 | 50 | - | - | - | - | 50 | - |
Spr ’17 | - | - | - | - | - | - | - | - | - |
Fall ’16 | - | - | - | - | - | - | - | - | - |
Spr ’16 | - | - | - | - | - | - | - | - | - |
Fall ’15 | - | - | - | - | - | - | - | - | - |
Spr ’15 | - | - | - | - | - | - | - | - | - |
Fall ’14 | - | - | - | - | - | - | - | - | - |
Spr ’14 | - | - | - | - | 2 | 239 | - | 239 | - |
Fall ’13 | - | - | - | - | - | - | - | - | - |
Spr ’13 | - | - | - | - | - | - | - | - | - |
Fall ’12 | - | - | - | - | - | - | - | - | - |
Spr ’12 | - | - | - | - | - | - | - | - | - |
Fall ’11 | - | - | - | - | - | - | - | - | - |
Spr ’11 | - | - | - | - | - | - | - | - | - |
Fall ’10 | - | - | - | - | - | - | - | - | - |
Spr ’10 | - | - | - | - | - | - | - | - | - |
Fall ’09 | - | - | - | - | - | - | - | - | - |
Spr ’09 | - | - | - | - | - | - | - | - | - |
Fall ’08 | - | - | - | - | 1 | 200 | - | 200 | - |
Events
Biggest for Campus Booklets
Tue, Sep 05, 2017 • George Washington University – Foggy Bottom Campus • Washington, DC
Susan Prolman: 50 CC
Jessica Almy: 100 CC, 50 SP
Kimberly Moffatt: 98 CA, 665 CC
Dave Mosick: 200 CC
Lisa Rimmert: 200 CC, 100 SP
Michael Stern: 25 CC
Booklet Total: 1,488
Susan Prolman: 50 CC
Jessica Almy: 100 CC, 50 SP
Kimberly Moffatt: 98 CA, 665 CC
Dave Mosick: 200 CC
Lisa Rimmert: 200 CC, 100 SP
Michael Stern: 25 CC
Booklet Total: 1,488
Biggest for Venue Booklets