Brent Ratkovich
VO • Carmichael, CA
Lifetime Rankings
Campus Booklets: 238 • Campus VR: 136
Venue Booklets: 2,281 • Venue VR: 85
Combined Booklets: 321 • Combined VR: 112
Venue Booklets: 2,281 • Venue VR: 85
Combined Booklets: 321 • Combined VR: 112
| Period | Campus | Venue | Combined | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
| Lifetime | 70 | 33 | 7,468 | 10 | 3 | 78 | 11 | 7,546 | 21 |
| Spr ’20 | 30 | 29 | 1,433 | - | - | - | - | 1,433 | - |
| Fall ’19 | 32 | 11 | 1,746 | 10 | 3 | 78 | 11 | 1,824 | 21 |
| Spr ’19 | 2 | 1 | 589 | - | - | - | - | 589 | - |
| Fall ’18 | - | - | - | - | - | - | - | - | - |
| Spr ’18 | - | - | - | - | - | - | - | - | - |
| Fall ’17 | 1 | 1 | 1,200 | - | - | - | - | 1,200 | - |
| Spr ’17 | - | - | - | - | - | - | - | - | - |
| Fall ’16 | 1 | 1 | 525 | - | - | - | - | 525 | - |
| Spr ’16 | - | - | - | - | - | - | - | - | - |
| Fall ’15 | 4 | 4 | 1,975 | - | - | - | - | 1,975 | - |
Events
Biggest for Campus Booklets
Wed, Nov 15, 2017 • Sacramento City College • Sacramento, CA
Steve Erlsten: 900 EI
Brent Ratkovich: 1,200 EI
Booklet Total: 2,100
Steve Erlsten: 900 EI
Brent Ratkovich: 1,200 EI
Booklet Total: 2,100
Biggest for Campus VR
Tue, Aug 27, 2019 • Sacramento City College • Sacramento, CA
Anonymous Volunteer: 48 WV
Brent Ratkovich: 150 WV, 8 VR
Jackie Va: 20 GU, 20 VR
Angela Langford: 20 GU
Booklet Total: 238 • VR Total: 28
Anonymous Volunteer: 48 WV
Brent Ratkovich: 150 WV, 8 VR
Jackie Va: 20 GU, 20 VR
Angela Langford: 20 GU
Booklet Total: 238 • VR Total: 28

