Shiloh Krause
WV
Lifetime Rankings
Campus Booklets: 387 • Campus VR: 55
Venue Booklets: - • Venue VR: -
Combined Booklets: 532 • Combined VR: 67
Venue Booklets: - • Venue VR: -
Combined Booklets: 532 • Combined VR: 67
| Period | Campus | Venue | Combined | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
| Lifetime | 14 | 10 | 3,623 | 59 | 0 | 0 | 0 | 3,623 | 59 | 
| Fall ’24 | 2 | 2 | 850 | - | - | - | - | 850 | - | 
| Spr ’24 | - | - | - | - | - | - | - | - | - | 
| Fall ’23 | - | - | - | - | - | - | - | - | - | 
| Spr ’23 | - | - | - | - | - | - | - | - | - | 
| Fall ’22 | - | - | - | - | - | - | - | - | - | 
| Spr ’22 | - | - | - | - | - | - | - | - | - | 
| Fall ’21 | - | - | - | - | - | - | - | - | - | 
| Spr ’21 | - | - | - | - | - | - | - | - | - | 
| Fall ’20 | - | - | - | - | - | - | - | - | - | 
| Spr ’20 | - | - | - | - | - | - | - | - | - | 
| Fall ’19 | 2 | 2 | 250 | - | - | - | - | 250 | - | 
| Spr ’19 | 5 | 5 | 965 | 59 | - | - | - | 965 | 59 | 
| Fall ’18 | - | - | - | - | - | - | - | - | - | 
| Spr ’18 | 3 | 3 | 975 | - | - | - | - | 975 | - | 
| Fall ’17 | 1 | 1 | 350 | - | - | - | - | 350 | - | 
| Spr ’17 | - | - | - | - | - | - | - | - | - | 
| Fall ’16 | - | - | - | - | - | - | - | - | - | 
| Spr ’16 | 1 | 1 | 233 | - | - | - | - | 233 | - | 
Events
Biggest for Campus Booklets
Tue, Oct 22, 2024 • California State University, Los Angeles / Cal State LA • Los Angeles, CA
Brian Chavez: 1,450 CC
Shiloh Krause: 50 CC, 600 SP
Booklet Total: 2,100
Brian Chavez: 1,450 CC
Shiloh Krause: 50 CC, 600 SP
Booklet Total: 2,100
Biggest for Campus VR
Tue, May 07, 2019 • Rio Hondo College • Whittier, CA
Brian Chavez: 117 SP, 22 VR
Shiloh Krause: 118 SP, 22 VR
Booklet Total: 235 • VR Total: 44
			Brian Chavez: 117 SP, 22 VR
Shiloh Krause: 118 SP, 22 VR
Booklet Total: 235 • VR Total: 44

