Brian Chavez
VO • San Diego, CA
Lifetime Rankings
Campus Booklets: 12 • Campus VR: 32
Venue Booklets: 154 • Venue VR: 23
Combined Booklets: 16 • Combined VR: 29
Venue Booklets: 154 • Venue VR: 23
Combined Booklets: 16 • Combined VR: 29
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 432 | 122 | 326,930 | 253 | 24 | 6,454 | 135 | 333,384 | 388 |
Fall ’24 | 48 | 36 | 44,650 | - | - | - | - | 44,650 | - |
Spr ’24 | - | - | - | - | - | - | - | - | - |
Fall ’23 | 35 | 31 | 40,850 | - | - | - | - | 40,850 | - |
Spr ’23 | 31 | 19 | 28,750 | - | - | - | - | 28,750 | - |
Fall ’22 | 32 | 22 | 34,786 | - | - | - | - | 34,786 | - |
Spr ’22 | 36 | 22 | 25,716 | - | - | - | - | 25,716 | - |
Fall ’21 | - | - | - | - | - | - | - | - | - |
Spr ’21 | - | - | - | - | - | - | - | - | - |
Fall ’20 | - | - | - | - | - | - | - | - | - |
Spr ’20 | 18 | 18 | 3,946 | 2 | - | - | - | 3,946 | 2 |
Fall ’19 | 46 | 42 | 13,579 | - | 2 | 105 | 13 | 13,684 | 13 |
Spr ’19 | 67 | 43 | 20,996 | 228 | - | - | - | 20,996 | 228 |
Fall ’18 | 55 | 55 | 58,643 | 23 | 4 | 951 | 65 | 59,594 | 88 |
Spr ’18 | 37 | 37 | 33,915 | - | 4 | 677 | 9 | 34,592 | 9 |
Fall ’17 | 19 | 18 | 19,447 | - | 7 | 3,421 | 48 | 22,868 | 48 |
Spr ’17 | 1 | 1 | 200 | - | 6 | 1,150 | - | 1,350 | - |
Fall ’16 | - | - | - | - | - | - | - | - | - |
Spr ’16 | - | - | - | - | - | - | - | - | - |
Fall ’15 | - | - | - | - | - | - | - | - | - |
Spr ’15 | - | - | - | - | - | - | - | - | - |
Fall ’14 | - | - | - | - | - | - | - | - | - |
Spr ’14 | - | - | - | - | - | - | - | - | - |
Fall ’13 | - | - | - | - | - | - | - | - | - |
Spr ’13 | - | - | - | - | - | - | - | - | - |
Fall ’12 | - | - | - | - | - | - | - | - | - |
Spr ’12 | - | - | - | - | - | - | - | - | - |
Fall ’11 | - | - | - | - | - | - | - | - | - |
Spr ’11 | 1 | 1 | 150 | - | - | - | - | 150 | - |
Fall ’10 | 6 | 6 | 1,302 | - | 1 | 150 | - | 1,452 | - |
Events
Biggest for Campus Booklets
Wed, Aug 29, 2018 • West Virginia University • Morgantown, WV
Anonymous Volunteer: 50 CC
Brian Chavez: 500 CA, 300 CC, 600 SP, 300 WV, 1,000 YC
Booklet Total: 2,750
Anonymous Volunteer: 50 CC
Brian Chavez: 500 CA, 300 CC, 600 SP, 300 WV, 1,000 YC
Booklet Total: 2,750
Biggest for Campus VR
Wed, May 08, 2019 • East Los Angeles College • Monterey Park, CA
Brian Chavez: 100 SP, 45 VR
Shiloh Krause: 200 SP, 16 VR
Booklet Total: 300 • VR Total: 61
Brian Chavez: 100 SP, 45 VR
Shiloh Krause: 200 SP, 16 VR
Booklet Total: 300 • VR Total: 61
Biggest for Venue Booklets
Sat, Jul 21, 2018 • Fair or Festival • San Diego, CA
Brian Chavez: 50 FC, 600 SP, 50 WV, 26 VR
Tarun Bishop: 100 CA, 100 GU, 400 SP
Booklet Total: 1,300 • VR Total: 26
Brian Chavez: 50 FC, 600 SP, 50 WV, 26 VR
Tarun Bishop: 100 CA, 100 GU, 400 SP
Booklet Total: 1,300 • VR Total: 26
Biggest for Venue VR
Sat, Jul 21, 2018 • Fair or Festival • San Diego, CA
Brian Chavez: 50 FC, 600 SP, 50 WV, 26 VR
Tarun Bishop: 100 CA, 100 GU, 400 SP
Booklet Total: 1,300 • VR Total: 26
Brian Chavez: 50 FC, 600 SP, 50 WV, 26 VR
Tarun Bishop: 100 CA, 100 GU, 400 SP
Booklet Total: 1,300 • VR Total: 26