Alexis Clark
Asbury Park, NJ
Lifetime Rankings
Campus Booklets: 50 • Campus VR: -
Venue Booklets: 1,170 • Venue VR: -
Combined Booklets: 60 • Combined VR: -
Venue Booklets: 1,170 • Venue VR: -
Combined Booklets: 60 • Combined VR: -
| Period | Campus | Venue | Combined | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
| Lifetime | 155 | 95 | 84,776 | 0 | 2 | 429 | 0 | 85,205 | 0 |
| Spr ’18 | 25 | 25 | 13,134 | - | - | - | - | 13,134 | - |
| Fall ’17 | 66 | 63 | 41,685 | - | 2 | 429 | - | 42,114 | - |
| Spr ’17 | 53 | 48 | 25,959 | - | - | - | - | 25,959 | - |
| Fall ’16 | 11 | 11 | 3,998 | - | - | - | - | 3,998 | - |
Events
Biggest for Campus Booklets
Wed, Oct 18, 2017 • Montclair State University • Montclair, NJ
Nick Huss: 500 CC, 1 GU
Alexis Clark: 100 CA, 1,900 CC, 2 GU
Booklet Total: 2,503
Nick Huss: 500 CC, 1 GU
Alexis Clark: 100 CA, 1,900 CC, 2 GU
Booklet Total: 2,503

