Nicole Sapalovski
Toronto, ON
Lifetime Rankings
Campus Booklets: 4,435 • Campus VR: 247
Venue Booklets: - • Venue VR: -
Combined Booklets: 5,738 • Combined VR: 322
Venue Booklets: - • Venue VR: -
Combined Booklets: 5,738 • Combined VR: 322
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 1 | 1 | 65 | 1 | 0 | 0 | 0 | 65 | 1 |
Fall ’18 | 1 | 1 | 65 | 1 | - | - | - | 65 | 1 |
Events
Biggest for Campus Booklets
Thu, Oct 11, 2018 • University of Toronto – Downtown Toronto Campus (St George) • Toronto, ON
John Sakars: 150 CA, 150 CC, 10 GU, 100 SP
Jenny McQueen: 25 CA, 25 CC, 5 GU, 10 SP, 1 VR
Jevranne Martel: 150 CA, 150 CC, 20 GU, 100 SP
Otilia Tibijas: 150 CA, 120 CC, 20 GU, 100 SP
Rachel Hughes: 150 CA, 130 CC, 20 GU, 100 SP
Nicole Sapalovski: 25 CA, 25 CC, 5 GU, 10 SP, 1 VR
Marina Decker: 150 CA, 150 CC, 20 GU, 100 SP
Brent Johannes: 3 CA, 5 CC, 5 GU, 3 SP, 3 VR
Booklet Total: 2,186 • VR Total: 5
John Sakars: 150 CA, 150 CC, 10 GU, 100 SP
Jenny McQueen: 25 CA, 25 CC, 5 GU, 10 SP, 1 VR
Jevranne Martel: 150 CA, 150 CC, 20 GU, 100 SP
Otilia Tibijas: 150 CA, 120 CC, 20 GU, 100 SP
Rachel Hughes: 150 CA, 130 CC, 20 GU, 100 SP
Nicole Sapalovski: 25 CA, 25 CC, 5 GU, 10 SP, 1 VR
Marina Decker: 150 CA, 150 CC, 20 GU, 100 SP
Brent Johannes: 3 CA, 5 CC, 5 GU, 3 SP, 3 VR
Booklet Total: 2,186 • VR Total: 5
Biggest for Campus VR
Thu, Oct 11, 2018 • University of Toronto – Downtown Toronto Campus (St George) • Toronto, ON
John Sakars: 150 CA, 150 CC, 10 GU, 100 SP
Jenny McQueen: 25 CA, 25 CC, 5 GU, 10 SP, 1 VR
Jevranne Martel: 150 CA, 150 CC, 20 GU, 100 SP
Otilia Tibijas: 150 CA, 120 CC, 20 GU, 100 SP
Rachel Hughes: 150 CA, 130 CC, 20 GU, 100 SP
Nicole Sapalovski: 25 CA, 25 CC, 5 GU, 10 SP, 1 VR
Marina Decker: 150 CA, 150 CC, 20 GU, 100 SP
Brent Johannes: 3 CA, 5 CC, 5 GU, 3 SP, 3 VR
Booklet Total: 2,186 • VR Total: 5
John Sakars: 150 CA, 150 CC, 10 GU, 100 SP
Jenny McQueen: 25 CA, 25 CC, 5 GU, 10 SP, 1 VR
Jevranne Martel: 150 CA, 150 CC, 20 GU, 100 SP
Otilia Tibijas: 150 CA, 120 CC, 20 GU, 100 SP
Rachel Hughes: 150 CA, 130 CC, 20 GU, 100 SP
Nicole Sapalovski: 25 CA, 25 CC, 5 GU, 10 SP, 1 VR
Marina Decker: 150 CA, 150 CC, 20 GU, 100 SP
Brent Johannes: 3 CA, 5 CC, 5 GU, 3 SP, 3 VR
Booklet Total: 2,186 • VR Total: 5