Brent Johannes
Boulder, CO
Lifetime Rankings
Campus Booklets: 840th • Campus VR: 211th • Campus Food: 13th
Combined Booklets: 1140th • Combined VR: 275th • Combined Food: 14th
Combined Booklets: 1140th • Combined VR: 275th • Combined Food: 14th
| Period | Campus | Venue | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | VR | Food | Outings | Booklets | VR | Food | Booklets | VR | Food | |
| Lifetime | 6 | 5 | 1,200 | 3 | 150 | - | - | - | - | 1,200 | 3 | 150 |
| Fall ’26 | 1 | 1 | 150 | - | 150 | - | - | - | - | 150 | - | 150 |
| Spr ’19 | 4 | 3 | 1,034 | - | * | - | - | - | * | 1,034 | - | * |
| Fall ’18 | 1 | 1 | 16 | 3 | * | - | - | - | * | 16 | 3 | * |
*We didn't track food giveaways before Oct 6, 2025.
Events
Biggest for Campus Booklets
Thu, Feb 28, 2019 • University of Nebraska – Lincoln • Lincoln, NE
Yuri Mitzkewich: 456 SP
Brent Johannes: 456 SP
Booklet Total: 912
Yuri Mitzkewich: 456 SP
Brent Johannes: 456 SP
Booklet Total: 912
Biggest for Campus VR
Thu, Oct 11, 2018 • University of Toronto – Downtown Toronto Campus (St George) • Toronto, ON
John Sakars: 150 CA, 150 CC, 10 GU, 100 SP
Jenny McQueen: 25 CA, 25 CC, 5 GU, 10 SP, 1 VR
Brent Johannes: 3 CA, 5 CC, 5 GU, 3 SP, 3 VR
Jevranne Martel: 150 CA, 150 CC, 20 GU, 100 SP
Otilia Tibijas: 150 CA, 120 CC, 20 GU, 100 SP
Rachel Hughes: 150 CA, 130 CC, 20 GU, 100 SP
Nicole Sapalovski: 25 CA, 25 CC, 5 GU, 10 SP, 1 VR
Marina Decker: 150 CA, 150 CC, 20 GU, 100 SP
Booklet Total: 2,186 • VR Total: 5
John Sakars: 150 CA, 150 CC, 10 GU, 100 SP
Jenny McQueen: 25 CA, 25 CC, 5 GU, 10 SP, 1 VR
Brent Johannes: 3 CA, 5 CC, 5 GU, 3 SP, 3 VR
Jevranne Martel: 150 CA, 150 CC, 20 GU, 100 SP
Otilia Tibijas: 150 CA, 120 CC, 20 GU, 100 SP
Rachel Hughes: 150 CA, 130 CC, 20 GU, 100 SP
Nicole Sapalovski: 25 CA, 25 CC, 5 GU, 10 SP, 1 VR
Marina Decker: 150 CA, 150 CC, 20 GU, 100 SP
Booklet Total: 2,186 • VR Total: 5
Biggest for Campus Food
Fri, Aug 21, 2026 • University of Colorado Boulder • Boulder, CO
Lucy Pearson: 200 CC, 200 CK
Brent Johannes: 150 CC, 150 CK
Malaina Watts: 250 CC, 554 CK, 304 WV
Booklet Total: 904 • Food Total: 904
Lucy Pearson: 200 CC, 200 CK
Brent Johannes: 150 CC, 150 CK
Malaina Watts: 250 CC, 554 CK, 304 WV
Booklet Total: 904 • Food Total: 904
