JackTest Test
Vegan Outreach • Test, CA
Lifetime Rankings
Campus Booklets: 47 • Campus VR: -
Venue Booklets: 95 • Venue VR: -
Combined Booklets: 54 • Combined VR: -
Venue Booklets: 95 • Venue VR: -
Combined Booklets: 54 • Combined VR: -
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 439 | 278 | 87,710 | 0 | 65 | 11,142 | 0 | 98,852 | 0 |
Spr ’20 | - | - | - | - | 1 | 5 | - | 5 | - |
Fall ’19 | - | - | - | - | - | - | - | - | - |
Spr ’19 | - | - | - | - | - | - | - | - | - |
Fall ’18 | - | - | - | - | - | - | - | - | - |
Spr ’18 | - | - | - | - | - | - | - | - | - |
Fall ’17 | 1 | 1 | 330 | - | 2 | 358 | - | 688 | - |
Spr ’17 | 5 | 5 | 1,623 | - | - | - | - | 1,623 | - |
Fall ’16 | - | - | - | - | - | - | - | - | - |
Spr ’16 | 4 | 4 | 1,263 | - | - | - | - | 1,263 | - |
Fall ’15 | 2 | 2 | 2,032 | - | - | - | - | 2,032 | - |
Spr ’15 | - | - | - | - | - | - | - | - | - |
Fall ’14 | 6 | 6 | 1,245 | - | 1 | 75 | - | 1,320 | - |
Spr ’14 | 2 | 2 | 218 | - | - | - | - | 218 | - |
Fall ’13 | 5 | 4 | 1,630 | - | - | - | - | 1,630 | - |
Spr ’13 | 1 | 1 | 279 | - | - | - | - | 279 | - |
Fall ’12 | 6 | 4 | 2,193 | - | 1 | 243 | - | 2,436 | - |
Spr ’12 | 1 | 1 | 72 | - | 3 | 1,141 | - | 1,213 | - |
Fall ’11 | 7 | 7 | 2,212 | - | - | - | - | 2,212 | - |
Spr ’11 | 2 | 1 | 101 | - | 4 | 885 | - | 986 | - |
Fall ’10 | 5 | 5 | 1,762 | - | 4 | 709 | - | 2,471 | - |
Spr ’10 | - | - | - | - | 10 | 1,151 | - | 1,151 | - |
Fall ’09 | 1 | 1 | 300 | - | 4 | 546 | - | 846 | - |
Spr ’09 | 1 | 1 | 122 | - | 9 | 1,588 | - | 1,710 | - |
Fall ’08 | 3 | 3 | 367 | - | 4 | 316 | - | 683 | - |
Spr ’08 | 2 | 2 | 108 | - | 3 | 236 | - | 344 | - |
Fall ’07 | 1 | 1 | 200 | - | 5 | 1,512 | - | 1,712 | - |
Spr ’07 | 13 | 9 | 2,301 | - | 3 | 625 | - | 2,926 | - |
Fall ’06 | 18 | 12 | 4,377 | - | 1 | 93 | - | 4,470 | - |
Spr ’06 | 24 | 12 | 4,043 | - | 2 | 349 | - | 4,392 | - |
Fall ’05 | 14 | 7 | 2,879 | - | 1 | 176 | - | 3,055 | - |
Spr ’05 | 14 | 11 | 2,790 | - | - | - | - | 2,790 | - |
Fall ’04 | 5 | 4 | 1,279 | - | - | - | - | 1,279 | - |
Spr ’04 | 29 | 18 | 3,994 | - | 1 | 23 | - | 4,017 | - |
Fall ’03 | 6 | 6 | 714 | - | - | - | - | 714 | - |
Spr ’03 | - | - | - | - | - | - | - | - | - |
Fall ’02 | - | - | - | - | - | - | - | - | - |
Spr ’02 | - | - | - | - | - | - | - | - | - |
Fall ’01 | - | - | - | - | - | - | - | - | - |
Spr ’01 | - | - | - | - | - | - | - | - | - |
Fall ’00 | - | - | - | - | - | - | - | - | - |
Spr ’00 | - | - | - | - | - | - | - | - | - |
Fall ’99 | - | - | - | - | - | - | - | - | - |
Spr ’99 | - | - | - | - | - | - | - | - | - |
Fall ’98 | - | - | - | - | - | - | - | - | - |
Spr ’98 | - | - | - | - | - | - | - | - | - |
Fall ’97 | - | - | - | - | - | - | - | - | - |
Spr ’97 | 89 | 87 | 15,451 | - | - | - | - | 15,451 | - |
Fall ’96 | 100 | 99 | 16,874 | - | 1 | 550 | - | 17,424 | - |
Spr ’96 | 51 | 49 | 12,083 | - | 3 | 143 | - | 12,226 | - |
Fall ’95 | 20 | 20 | 4,668 | - | 2 | 418 | - | 5,086 | - |
Spr ’95 | 1 | 1 | 200 | - | - | - | - | 200 | - |
Events
Biggest for Campus Booklets
Mon, Aug 24, 2015 • Sacramento City College • Sacramento, CA
Anonymous Volunteer: 10 YC
JackTest Test: 1,000 EI, 12 GU, 15 MVO, 190 YC
Booklet Total: 1,227
Anonymous Volunteer: 10 YC
JackTest Test: 1,000 EI, 12 GU, 15 MVO, 190 YC
Booklet Total: 1,227
Biggest for Venue Booklets
Sat, Jun 27, 2009 • Concert – Warped Tour
Brian Grupe: 1,009 MVO
JackTest Test: 1,002 MVO
Theodore Summer: 1,000 MVO
Booklet Total: 3,011
Brian Grupe: 1,009 MVO
JackTest Test: 1,002 MVO
Theodore Summer: 1,000 MVO
Booklet Total: 3,011