Brian Patrick
Greenbelt, MD
Lifetime Rankings
Campus Booklets: 609 • Campus VR: -
Venue Booklets: 2,655 • Venue VR: -
Combined Booklets: 834 • Combined VR: -
Venue Booklets: 2,655 • Venue VR: -
Combined Booklets: 834 • Combined VR: -
| Period | Campus | Venue | Combined | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
| Lifetime | 9 | 5 | 1,811 | 0 | 1 | 20 | 0 | 1,831 | 0 |
| Fall ’24 | 1 | 1 | 60 | - | - | - | - | 60 | - |
| Spr ’24 | - | - | - | - | - | - | - | - | - |
| Fall ’23 | - | - | - | - | - | - | - | - | - |
| Spr ’23 | - | - | - | - | - | - | - | - | - |
| Fall ’22 | - | - | - | - | - | - | - | - | - |
| Spr ’22 | - | - | - | - | - | - | - | - | - |
| Fall ’21 | - | - | - | - | - | - | - | - | - |
| Spr ’21 | - | - | - | - | - | - | - | - | - |
| Fall ’20 | - | - | - | - | - | - | - | - | - |
| Spr ’20 | - | - | - | - | - | - | - | - | - |
| Fall ’19 | - | - | - | - | - | - | - | - | - |
| Spr ’19 | - | - | - | - | - | - | - | - | - |
| Fall ’18 | - | - | - | - | - | - | - | - | - |
| Spr ’18 | - | - | - | - | - | - | - | - | - |
| Fall ’17 | - | - | - | - | - | - | - | - | - |
| Spr ’17 | - | - | - | - | - | - | - | - | - |
| Fall ’16 | - | - | - | - | - | - | - | - | - |
| Spr ’16 | 3 | 2 | 925 | - | - | - | - | 925 | - |
| Fall ’15 | - | - | - | - | 1 | 20 | - | 20 | - |
| Spr ’15 | 1 | 1 | 150 | - | - | - | - | 150 | - |
| Fall ’14 | 1 | 1 | 95 | - | - | - | - | 95 | - |
| Spr ’14 | - | - | - | - | - | - | - | - | - |
| Fall ’13 | - | - | - | - | - | - | - | - | - |
| Spr ’13 | - | - | - | - | - | - | - | - | - |
| Fall ’12 | - | - | - | - | - | - | - | - | - |
| Spr ’12 | - | - | - | - | - | - | - | - | - |
| Fall ’11 | 1 | 1 | 81 | - | - | - | - | 81 | - |
| Spr ’11 | 1 | 1 | 125 | - | - | - | - | 125 | - |
| Fall ’10 | - | - | - | - | - | - | - | - | - |
| Spr ’10 | - | - | - | - | - | - | - | - | - |
| Fall ’09 | - | - | - | - | - | - | - | - | - |
| Spr ’09 | - | - | - | - | - | - | - | - | - |
| Fall ’08 | - | - | - | - | - | - | - | - | - |
| Spr ’08 | - | - | - | - | - | - | - | - | - |
| Fall ’07 | - | - | - | - | - | - | - | - | - |
| Spr ’07 | - | - | - | - | - | - | - | - | - |
| Fall ’06 | - | - | - | - | - | - | - | - | - |
| Spr ’06 | - | - | - | - | - | - | - | - | - |
| Fall ’05 | - | - | - | - | - | - | - | - | - |
| Spr ’05 | - | - | - | - | - | - | - | - | - |
| Fall ’04 | 1 | 1 | 375 | - | - | - | - | 375 | - |
Events
Biggest for Campus Booklets
Wed, Apr 13, 2016 • University of Maryland, College Park • College Park, MD
Brian Patrick: 625 YC
Gunita Singh: 625 YC
Kassy Ortega: 625 YC
Jessica Silva: 625 YC
Dave Mosick: 625 YC
Moshe Eckman: 625 YC
Booklet Total: 3,750
Brian Patrick: 625 YC
Gunita Singh: 625 YC
Kassy Ortega: 625 YC
Jessica Silva: 625 YC
Dave Mosick: 625 YC
Moshe Eckman: 625 YC
Booklet Total: 3,750
Biggest for Venue Booklets
Fri, Nov 13, 2015 • Food Issues Talk or Film • Washington , DC
Brian Patrick: 20 CC
Brenden Orsinger: 25 CC
Vasu Abhiraman: 30 CC
Lauren Chen: 25 CC
Booklet Total: 100
Brian Patrick: 20 CC
Brenden Orsinger: 25 CC
Vasu Abhiraman: 30 CC
Lauren Chen: 25 CC
Booklet Total: 100

