BARC
Orlando, FL
| Period | Campus | Venue | Combined | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
| Lifetime | 2 | 1 | 1,250 | 0 | 0 | 0 | 0 | 1,250 | 0 |
| Fall ’17 | 1 | 1 | 900 | - | - | - | - | 900 | - |
| Spr ’17 | - | - | - | - | - | - | - | - | - |
| Fall ’16 | - | - | - | - | - | - | - | - | - |
| Spr ’16 | - | - | - | - | - | - | - | - | - |
| Fall ’15 | - | - | - | - | - | - | - | - | - |
| Spr ’15 | - | - | - | - | - | - | - | - | - |
| Fall ’14 | - | - | - | - | - | - | - | - | - |
| Spr ’14 | - | - | - | - | - | - | - | - | - |
| Fall ’13 | - | - | - | - | - | - | - | - | - |
| Spr ’13 | - | - | - | - | - | - | - | - | - |
| Fall ’12 | - | - | - | - | - | - | - | - | - |
| Spr ’12 | - | - | - | - | - | - | - | - | - |
| Fall ’11 | - | - | - | - | - | - | - | - | - |
| Spr ’11 | - | - | - | - | - | - | - | - | - |
| Fall ’10 | - | - | - | - | - | - | - | - | - |
| Spr ’10 | - | - | - | - | - | - | - | - | - |
| Fall ’09 | - | - | - | - | - | - | - | - | - |
| Spr ’09 | - | - | - | - | - | - | - | - | - |
| Fall ’08 | - | - | - | - | - | - | - | - | - |
| Spr ’08 | - | - | - | - | - | - | - | - | - |
| Fall ’07 | - | - | - | - | - | - | - | - | - |
| Spr ’07 | - | - | - | - | - | - | - | - | - |
| Fall ’06 | 1 | 1 | 350 | - | - | - | - | 350 | - |
Events
Biggest for Campus Booklets
Tue, Nov 14, 2017 • University of Central Florida • Orlando, FL
Anonymous Volunteer: 100 CA
BARC: 900 SP
Yuri Mitzkewich: 150 CA, 1,325 SP
Kimberly Moffatt: 1,750 CA, 2,000 SP
Cris Myers: 1,000 CA, 2,000 SP
Sarah Weldon: 250 CA, 1,450 SP
Camila Di Paolo: 2,000 CA, 1,375 SP
Booklet Total: 14,300
Anonymous Volunteer: 100 CA
BARC: 900 SP
Yuri Mitzkewich: 150 CA, 1,325 SP
Kimberly Moffatt: 1,750 CA, 2,000 SP
Cris Myers: 1,000 CA, 2,000 SP
Sarah Weldon: 250 CA, 1,450 SP
Camila Di Paolo: 2,000 CA, 1,375 SP
Booklet Total: 14,300

