Yvonne LeGrice
Joshua Tree, CA
Lifetime Rankings
Campus Booklets: 51 • Campus VR: -
Venue Booklets: 63 • Venue VR: -
Combined Booklets: 50 • Combined VR: -
Venue Booklets: 63 • Venue VR: -
Combined Booklets: 50 • Combined VR: -
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 122 | 64 | 83,286 | 0 | 43 | 18,491 | 0 | 101,777 | 0 |
Spr ’16 | 1 | 1 | 409 | - | - | - | - | 409 | - |
Fall ’15 | 3 | 3 | 3,966 | - | - | - | - | 3,966 | - |
Spr ’15 | - | - | - | - | - | - | - | - | - |
Fall ’14 | - | - | - | - | - | - | - | - | - |
Spr ’14 | 2 | 2 | 870 | - | - | - | - | 870 | - |
Fall ’13 | 11 | 11 | 10,202 | - | - | - | - | 10,202 | - |
Spr ’13 | 1 | 1 | 547 | - | - | - | - | 547 | - |
Fall ’12 | 1 | 1 | 152 | - | - | - | - | 152 | - |
Spr ’12 | 9 | 9 | 5,966 | - | 2 | 2,177 | - | 8,143 | - |
Fall ’11 | 12 | 12 | 15,173 | - | 4 | 4,074 | - | 19,247 | - |
Spr ’11 | 38 | 25 | 32,446 | - | 2 | 552 | - | 32,998 | - |
Fall ’10 | 13 | 13 | 2,610 | - | 1 | 945 | - | 3,555 | - |
Spr ’10 | 19 | 17 | 7,369 | - | 3 | 655 | - | 8,024 | - |
Fall ’09 | 3 | 3 | 1,646 | - | 10 | 3,481 | - | 5,127 | - |
Spr ’09 | 3 | 2 | 852 | - | 5 | 904 | - | 1,756 | - |
Fall ’08 | 3 | 3 | 360 | - | 7 | 2,977 | - | 3,337 | - |
Spr ’08 | 3 | 1 | 718 | - | 8 | 2,576 | - | 3,294 | - |
Fall ’07 | - | - | - | - | - | - | - | - | - |
Spr ’07 | - | - | - | - | 1 | 150 | - | 150 | - |
Events
Biggest for Campus Booklets
Tue, Aug 30, 2011 • California State University, Northridge • Northridge, CA
Nikki Benoit: 2,625 CC, 6 GU
Yvonne LeGrice: 2,750 CC, 7 GU
Ankur Patel: 625 CC
Booklet Total: 6,013
Nikki Benoit: 2,625 CC, 6 GU
Yvonne LeGrice: 2,750 CC, 7 GU
Ankur Patel: 625 CC
Booklet Total: 6,013
Biggest for Venue Booklets
Sun, Jul 03, 2011 • Concert – Warped Tour • Ventura, CA
Anonymous Volunteer: 300 MVO
Nikki Benoit: 1,953 MVO
Stewart Solomon: 1,153 MVO
Yvonne LeGrice: 1,953 MVO
Eric Deardorff: 700 MVO
John Oberg: 1,953 MVO
Carolyn Mullin: 500 MVO
Kim Dreher: 500 MVO
Luke Nysen: 500 MVO
Booklet Total: 9,512
Anonymous Volunteer: 300 MVO
Nikki Benoit: 1,953 MVO
Stewart Solomon: 1,153 MVO
Yvonne LeGrice: 1,953 MVO
Eric Deardorff: 700 MVO
John Oberg: 1,953 MVO
Carolyn Mullin: 500 MVO
Kim Dreher: 500 MVO
Luke Nysen: 500 MVO
Booklet Total: 9,512