Matt Bear
CA
Lifetime Rankings
Campus Booklets: 879th
Venue Booklets: 1770th
Combined Booklets: 1053rd
Venue Booklets: 1770th
Combined Booklets: 1053rd
| Period | Campus | Venue | Combined | |||
|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | Outings | Booklets | Booklets | |
| Lifetime | 19 | 6 | 1,130 | 4 | 197 | 1,327 |
| Fall ’19 | 1 | 1 | 474 | - | - | 474 |
| Spr ’18 | 3 | 2 | 75 | 1 | 50 | 125 |
| Fall ’17 | 10 | 3 | 355 | - | - | 355 |
| Spr ’12 | - | - | - | 1 | 49 | 49 |
| Fall ’11 | 1 | 1 | 86 | 2 | 98 | 184 |
| Spr ’11 | 1 | 1 | 6 | - | - | 6 |
| Fall ’10 | 2 | 1 | 46 | - | - | 46 |
| Spr ’08 | 1 | 1 | 88 | - | - | 88 |
Events
Biggest for Campus Booklets
Mon, Aug 19, 2019 • Ventura College • Ventura, CA
Barbara Bear: 100 CA, 200 CC, 2 CVA, 2 GU, 1 MVO, 172 OGF
Matt Bear: 100 CA, 200 CC, 1 CVA, 1 GU, 172 OGF
Booklet Total: 951
Barbara Bear: 100 CA, 200 CC, 2 CVA, 2 GU, 1 MVO, 172 OGF
Matt Bear: 100 CA, 200 CC, 1 CVA, 1 GU, 172 OGF
Booklet Total: 951
