Barbara Bear
Nonviolence United • Ventura, CA
Lifetime Rankings
Campus Booklets: 48th • Campus VR: 61st
Venue Booklets: 32nd • Venue VR: 39th
Combined Booklets: 44th • Combined VR: 54th
Venue Booklets: 32nd • Venue VR: 39th
Combined Booklets: 44th • Combined VR: 54th

| Period | Campus | Venue | Combined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outings | Schools | Booklets | VR | Food | Outings | Booklets | VR | Food | Booklets | VR | Food | |
| Lifetime | 257 | 23 | 86,806 | 50 | 0 | 164 | 34,467 | 52 | 0 | 121,273 | 102 | 0 |
| Spr ’26 | 1 | 1 | 1,000 | - | - | - | - | - | - | 1,000 | - | - |
| Fall ’25 | 1 | 1 | 1,200 | - | - | - | - | - | - | 1,200 | - | - |
| Fall ’19 | 1 | 1 | 477 | - | - | - | - | - | - | 477 | - | - |
| Fall ’18 | 2 | 2 | 2,225 | - | - | 2 | 220 | - | - | 2,445 | - | - |
| Spr ’18 | 6 | 3 | 3,030 | 50 | - | 2 | 688 | 52 | - | 3,718 | 102 | - |
| Fall ’17 | 12 | 3 | 4,459 | - | - | 1 | 138 | - | - | 4,597 | - | - |
| Spr ’17 | 4 | 2 | 1,044 | - | - | 2 | 134 | - | - | 1,178 | - | - |
| Fall ’16 | 5 | 3 | 3,062 | - | - | - | - | - | - | 3,062 | - | - |
| Spr ’16 | 2 | 1 | 301 | - | - | 2 | 447 | - | - | 748 | - | - |
| Fall ’15 | 12 | 5 | 8,895 | - | - | 5 | 195 | - | - | 9,090 | - | - |
| Spr ’15 | 11 | 5 | 4,092 | - | - | 3 | 461 | - | - | 4,553 | - | - |
| Fall ’14 | 14 | 7 | 3,565 | - | - | 5 | 610 | - | - | 4,175 | - | - |
| Spr ’14 | 3 | 3 | 1,315 | - | - | 2 | 950 | - | - | 2,265 | - | - |
| Fall ’13 | 9 | 6 | 4,089 | - | - | 2 | 531 | - | - | 4,620 | - | - |
| Spr ’13 | 5 | 3 | 1,803 | - | - | 18 | 6,152 | - | - | 7,955 | - | - |
| Fall ’12 | 5 | 4 | 2,046 | - | - | 18 | 3,530 | - | - | 5,576 | - | - |
| Spr ’12 | 4 | 3 | 1,111 | - | - | 12 | 2,862 | - | - | 3,973 | - | - |
| Fall ’11 | 5 | 3 | 1,121 | - | - | 9 | 1,334 | - | - | 2,455 | - | - |
| Spr ’11 | 16 | 3 | 3,025 | - | - | 8 | 1,821 | - | - | 4,846 | - | - |
| Fall ’10 | 19 | 3 | 5,282 | - | - | 10 | 2,032 | - | - | 7,314 | - | - |
| Spr ’10 | 17 | 5 | 3,879 | - | - | 8 | 1,258 | - | - | 5,137 | - | - |
| Fall ’09 | 17 | 3 | 5,679 | - | - | 16 | 2,687 | - | - | 8,366 | - | - |
| Spr ’09 | 25 | 5 | 3,738 | - | - | 12 | 2,642 | - | - | 6,380 | - | - |
| Fall ’08 | 23 | 1 | 7,751 | - | - | 15 | 3,092 | - | - | 10,843 | - | - |
| Spr ’08 | 15 | 2 | 5,991 | - | - | 9 | 2,130 | - | - | 8,121 | - | - |
| Fall ’07 | 7 | 1 | 2,493 | - | - | - | - | - | - | 2,493 | - | - |
| Spr ’07 | 6 | 3 | 1,726 | - | - | 1 | 300 | - | - | 2,026 | - | - |
| Fall ’06 | 5 | 1 | 1,501 | - | - | - | - | - | - | 1,501 | - | - |
| Spr ’06 | 4 | 1 | 756 | - | - | 2 | 253 | - | - | 1,009 | - | - |
| Fall ’05 | 1 | 1 | 150 | - | - | - | - | - | - | 150 | - | - |
Events
Biggest for Campus Booklets
Wed, Aug 19, 2015 • Ventura College • Ventura, CA
Barbara Bear: 472 CC, 50 EI, 10 GU, 58 MVO, 910 OGF
Beate Wolfe: 5 CVA, 50 EI, 3 GU, 23 MVO, 520 OGF
Booklet Total: 2,101
Barbara Bear: 472 CC, 50 EI, 10 GU, 58 MVO, 910 OGF
Beate Wolfe: 5 CVA, 50 EI, 3 GU, 23 MVO, 520 OGF
Booklet Total: 2,101
Biggest for Campus VR
Thu, Apr 19, 2018 • Santa Barbara City College – Main Campus • Santa Barbara, CA
Barbara Bear: 300 CC, 125 FC, 25 GU, 50 VR
Matt Bear: 25 GU
Shelley Petlansky Watkins: 14 CA, 125 CC, 75 FC, 8 GU
Pedro Lion: 150 CC, 88 FC, 20 GU
Booklet Total: 955 • VR Total: 50
Barbara Bear: 300 CC, 125 FC, 25 GU, 50 VR
Matt Bear: 25 GU
Shelley Petlansky Watkins: 14 CA, 125 CC, 75 FC, 8 GU
Pedro Lion: 150 CC, 88 FC, 20 GU
Booklet Total: 955 • VR Total: 50
Biggest for Venue Booklets
Outreach Events
Spr ’26 • Fall ’25 • Fall ’19 • Fall ’18 • Spr ’18 • Fall ’17 • Spr ’17 • Fall ’16 • Spr ’16 • Fall ’15 • Spr ’15 • Fall ’14 • Spr ’14 • Fall ’13 • Spr ’13 • Fall ’12 • Spr ’12 • Fall ’11 • Spr ’11 • Fall ’10 • Spr ’10 • Fall ’09 • Spr ’09 • Fall ’08 • Spr ’08 • Fall ’07 • Spr ’07 • Fall ’06 • Spr ’06 • Fall ’05
