Kevin Gallagher
VO • Lake Forest Park, WA
Lifetime Rankings
Campus Booklets: 1,829 • Campus VR: -
Venue Booklets: 170 • Venue VR: -
Combined Booklets: 373 • Combined VR: -
Venue Booklets: 170 • Venue VR: -
Combined Booklets: 373 • Combined VR: -
Period | Campus | Venue | Combined | ||||||
---|---|---|---|---|---|---|---|---|---|
Outings | Schools | Booklets | VR | Outings | Booklets | VR | Booklets | VR | |
Lifetime | 6 | 6 | 426 | 0 | 16 | 5,692 | 0 | 6,118 | 0 |
Fall ’18 | - | - | - | - | 1 | 40 | - | 40 | - |
Spr ’18 | - | - | - | - | - | - | - | - | - |
Fall ’17 | - | - | - | - | 3 | 993 | - | 993 | - |
Spr ’17 | - | - | - | - | 2 | 874 | - | 874 | - |
Fall ’16 | - | - | - | - | 2 | 200 | - | 200 | - |
Spr ’16 | - | - | - | - | - | - | - | - | - |
Fall ’15 | - | - | - | - | 1 | 638 | - | 638 | - |
Spr ’15 | - | - | - | - | - | - | - | - | - |
Fall ’14 | - | - | - | - | 1 | 57 | - | 57 | - |
Spr ’14 | - | - | - | - | - | - | - | - | - |
Fall ’13 | - | - | - | - | - | - | - | - | - |
Spr ’13 | - | - | - | - | - | - | - | - | - |
Fall ’12 | - | - | - | - | 1 | 735 | - | 735 | - |
Spr ’12 | - | - | - | - | - | - | - | - | - |
Fall ’11 | - | - | - | - | - | - | - | - | - |
Spr ’11 | - | - | - | - | - | - | - | - | - |
Fall ’10 | - | - | - | - | 2 | 855 | - | 855 | - |
Spr ’10 | - | - | - | - | 1 | 250 | - | 250 | - |
Fall ’09 | - | - | - | - | 1 | 450 | - | 450 | - |
Spr ’09 | - | - | - | - | - | - | - | - | - |
Fall ’08 | - | - | - | - | 1 | 600 | - | 600 | - |
Spr ’08 | - | - | - | - | - | - | - | - | - |
Fall ’07 | - | - | - | - | - | - | - | - | - |
Spr ’07 | - | - | - | - | - | - | - | - | - |
Fall ’06 | - | - | - | - | - | - | - | - | - |
Spr ’06 | - | - | - | - | - | - | - | - | - |
Fall ’05 | - | - | - | - | - | - | - | - | - |
Spr ’05 | - | - | - | - | - | - | - | - | - |
Fall ’04 | - | - | - | - | - | - | - | - | - |
Spr ’04 | - | - | - | - | - | - | - | - | - |
Fall ’03 | - | - | - | - | - | - | - | - | - |
Spr ’03 | - | - | - | - | - | - | - | - | - |
Fall ’02 | - | - | - | - | - | - | - | - | - |
Spr ’02 | - | - | - | - | - | - | - | - | - |
Fall ’01 | - | - | - | - | - | - | - | - | - |
Spr ’01 | - | - | - | - | - | - | - | - | - |
Fall ’00 | - | - | - | - | - | - | - | - | - |
Spr ’00 | - | - | - | - | - | - | - | - | - |
Fall ’99 | - | - | - | - | - | - | - | - | - |
Spr ’99 | - | - | - | - | - | - | - | - | - |
Fall ’98 | - | - | - | - | - | - | - | - | - |
Spr ’98 | - | - | - | - | - | - | - | - | - |
Fall ’97 | - | - | - | - | - | - | - | - | - |
Spr ’97 | 6 | 6 | 426 | - | - | - | - | 426 | - |
Events
Biggest for Campus Booklets
Wed, Mar 26, 1997 • Metropolitan State University of Denver • Denver, CO
JackTest Test: 175 WV
Kevin Gallagher: 175 WV
Booklet Total: 350
JackTest Test: 175 WV
Kevin Gallagher: 175 WV
Booklet Total: 350
Biggest for Venue Booklets
Sat, Aug 14, 2010 • Concert – Warped Tour • Seattle, WA
Anu Garg: 800 MVO
Nicholas: 800 MVO
Kevin Gallagher: 800 MVO
Booklet Total: 2,400
Anu Garg: 800 MVO
Nicholas: 800 MVO
Kevin Gallagher: 800 MVO
Booklet Total: 2,400